![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2030 | $600,666.45 | $295.89 | $222 | 1,960 | 0/2030 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $109 | 697 | 0/1 | 0% |
| No Limit Hold'em/Pot Limit Oma | 2 | $0.00 | $0.00 | $89 | 3,431 | 0/2 | 0% |
| Razz | 2 | $0.00 | $0.00 | $119 | 1,011 | 0/2 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 1,125 | 0/1 | 0% |
| Omaha | 9 | $0.00 | $0.00 | $127 | 1,654 | 0/9 | 0% |
| 4 | $0.00 | $0.00 | $568 | 910 | 0/4 | 0% | |
| 2049 | $600,666.45 | $293.15 | $222 | 1,956 | 0/2049 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010050153 | SCOOP-15-H: $1,575 NLHE [2X Chance, turbo], $750K guaranteed | 2010-05-07 | Hold'em | 4/455 | $78,921.00 |
| 163928331 | Sunday 500 [$500,000 guaranteed] | 2009-05-24 | Hold'em | 3/967 | $46,970.00 |
| 138934393 | Sunday 500 [$500,000 guaranteed] | 2009-02-15 | Hold'em | 5/1163 | $29,998.75 |
| 229111043 | Wednesday Quarter Million | 2009-11-25 | Hold'em | 3/800 | $24,680.00 |
| 158091140 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-04-29 | Hold'em | 2/279 | $17,726.00 |
| 207760018 | Sunday 500 [$500,000 guaranteed] | 2009-10-25 | Hold'em | 7/1108 | $15,813.00 |
| 168052193 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-06-02 | Hold'em | 2/252 | $15,731.00 |
| 329011047 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-09-12 | Hold'em | 3/976 | $14,038.80 |
| 313010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-05-25 | Hold'em | 2/204 | $11,454.00 |
| 545020018 | $530 Sunday 500 [$250K Gtd] | 2011-11-06 | Hold'em | 7/782 | $11,356.40 |
| Total | $266,688.95 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 3258/7289 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 2194/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 751/1759 | -$162.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 5771/8225 | -$215.00 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 201/1066 | -$162.00 |
| 568010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-04-10 | Hold'em | 130/462 | -$1,050.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 2088/3297 | -$215.00 |
| 567020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-04-08 | Hold'em | 852/1455 | -$215.00 |
| 567010507 | $109+R Sunday Rebuy [$225K Gtd] | 2012-04-08 | Hold'em | 220/1006 | -$109.00 |
| 567010447 | The Bigger $109 [$200K Gtd] | 2012-04-08 | Hold'em | 209/3112 | $186.64 |
| Total | -$2,211.36 | ||||
All Tournament Results of mrvogt
| Visit PokerStars Now! |