![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 742 | $105,075.81 | $141.61 | $77 | 4,202 | 0/742 | 0% |
| Razz | 1 | $0.00 | $0.00 | $11 | 92 | 0/1 | 0% |
| Badugi | 1 | $0.00 | $0.00 | $162 | 363 | 0/1 | 0% |
| Stud | 2 | $0.00 | $0.00 | $119 | 1,438 | 0/2 | 0% |
| 5 Card Draw | 3 | $0.00 | $0.00 | $147 | 255 | 0/3 | 0% |
| Omaha | 26 | $35.83 | $1.38 | $52 | 931 | 0/26 | 0% |
| 775 | $105,111.64 | $135.63 | $77 | 4,060 | 0/775 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 304020016 | Sunday Warm-Up [$750,000 guaranteed] | 2010-04-04 | Hold'em | 3/4314 | $70,966.00 |
| 318010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-06-30 | Hold'em | 2/1861 | $11,111.00 |
| 2010090028 | WCOOP-28: $1,050 NLHE, $1M Guaranteed | 2010-09-14 | Hold'em | 100/1433 | $1,816.00 |
| 303010002 | $320 NL Hold'em [$100,000 guaranteed] | 2010-03-27 | Hold'em | 12/518 | $1,700.20 |
| 544020010 | $215 Sunday Million [$1M Gtd] | 2011-10-30 | Hold'em | 73/7063 | $1,593.12 |
| 312083940 | WCOOP 2nd Chance 35: $109+R NL Hold'em | 2010-09-17 | Hold'em | 42/639 | $811.40 |
| 314020015 | $215 Weekly Turbo NLHE [$70K Guaranteed] | 2010-06-05 | Hold'em | 10/378 | $767.80 |
| 165726265 | $11 NL Hold'em [$10,000 guaranteed] | 2009-05-30 | Hold'em | 5/1332 | $688.31 |
| 176513616 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-07-12 | Hold'em | 190/7712 | $556.21 |
| 165742223 | Sunday Warm-Up [$750,000 guaranteed] | 2009-05-31 | Hold'em | 157/4095 | $522.10 |
| Total | $90,532.14 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568010494 | The Big $11 [$75K Gtd] | 2012-04-12 | Hold'em | 3437/9206 | -$11.00 |
| 523727662 | VIP $100,000 Monthly [Freeroll for Gold+] | 2012-03-31 | Hold'em | 7880/11255 | $0.00 |
| 540007587 | $2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] | 2012-04-07 | Hold'em | 3441/11185 | -$2.22 |
| 523727665 | VIP $30,000 Weekly [100 FPP] | 2012-03-03 | Hold'em | 3861/5487 | $0.00 |
| 562010572 | The Big $55 [$125K Gtd] | 2012-02-28 | Hold'em | 1356/3025 | -$55.00 |
| 509377770 | VIP $100,000 Monthly [Freeroll for Gold+] | 2012-02-25 | Hold'em | 4076/10816 | $0.00 |
| 560020025 | $109 Sunday Kickoff [$100K Gtd] | 2012-02-19 | Hold'em | 309/1870 | -$109.00 |
| 515405152 | $33 Saturday Speedway [NLHE, Turbo, $65K Gtd] | 2012-02-18 | Hold'em | 1850/3009 | -$33.00 |
| 509377779 | VIP $30,000 Weekly [100 FPP] | 2012-02-18 | Hold'em | 5111/6291 | $0.00 |
| 560010446 | The Big $109 [$100K Gtd] | 2012-02-18 | Hold'em | 50/1418 | $174.60 |
| Total | -$35.62 | ||||
All Tournament Results of mschili-26
| Visit PokerStars Now! |