Player Profiles

neverwin



neverwin

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$0.00 $2,590.00 $2,590.00

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 10 $2,590.00 $259.00 $383 7,486 0/10 0%
  10 $2,590.00 $259.00 $383 7,486 0/10 0%

neverwin

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
313020018 $530 Sunday 500 [$500K Guaranteed]  2010-05-30 Hold'em 41/845 $1,220.00
313020010 $215 Sunday Million [$1.5M Guaranteed]  2010-05-30 Hold'em 598/7214 $220.00
317020010 $215 Sunday Million [$1.5M Guaranteed]  2010-06-27 Hold'em 758/6640 $190.00
267113713 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-05-30 Hold'em 16915/18655 $0.00
313010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-05-30 Hold'em 23240/30920 -$11.00
315020010 $215 Sunday Million [$1.5M Guaranteed]  2010-06-13 Hold'em 2583/7309 -$215.00
315020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-13 Hold'em 859/969 -$530.00
322020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-25 Hold'em 797/1045 -$530.00
317020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-27 Hold'em 816/922 -$530.00
321010001 $1,050 Super Tuesday [$300K Guaranteed]  2010-07-13 Hold'em 64/337 -$1,050.00
Total-$1,236.00

All Tournament Results of neverwin

neverwin

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
322020018 $530 Sunday 500 [$500K Guaranteed]  2010-07-25 Hold'em 797/1045 -$530.00
321010001 $1,050 Super Tuesday [$300K Guaranteed]  2010-07-13 Hold'em 64/337 -$1,050.00
317020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-27 Hold'em 816/922 -$530.00
317020010 $215 Sunday Million [$1.5M Guaranteed]  2010-06-27 Hold'em 758/6640 $190.00
315020018 $530 Sunday 500 [$500K Guaranteed]  2010-06-13 Hold'em 859/969 -$530.00
315020010 $215 Sunday Million [$1.5M Guaranteed]  2010-06-13 Hold'em 2583/7309 -$215.00
313020018 $530 Sunday 500 [$500K Guaranteed]  2010-05-30 Hold'em 41/845 $1,220.00
313020010 $215 Sunday Million [$1.5M Guaranteed]  2010-05-30 Hold'em 598/7214 $220.00
313010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-05-30 Hold'em 23240/30920 -$11.00
267113713 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-05-30 Hold'em 16915/18655 $0.00
Total-$1,236.00

All Tournament Results of neverwin