![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2818 | $354,333.38 | $125.74 | $64 | 1,536 | 0/2818 | 0% |
| Omaha | 4 | $2,343.95 | $585.99 | $98 | 3,347 | 0/4 | 0% |
| Stud | 1 | $0.00 | $0.00 | $33 | 1,592 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $44 | 2,178 | 0/1 | 0% |
| 2 | $0.00 | $0.00 | $89 | 3,709 | 0/2 | 0% | |
| 2826 | $356,677.33 | $126.21 | $64 | 1,540 | 0/2826 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 304010571 | Daily Ninety Grand [$55 NLHE, $90,000 Guaranteed] | 2010-03-29 | Hold'em | 2/2400 | $14,185.40 |
| 139362889 | $109+R NL Hold'em | 2009-02-10 | Hold'em | 4/360 | $13,595.00 |
| 134680570 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-01-21 | Hold'em | 1/1494 | $13,122.08 |
| 139354496 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-02-11 | Hold'em | 1/1458 | $12,804.56 |
| 132775917 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-01-14 | Hold'em | 2/2268 | $10,167.41 |
| 241010854 | $109 NL Hold'em [$40,000 guaranteed] | 2009-12-24 | Hold'em | 1/422 | $8,014.50 |
| 283011047 | The Nightly Hundred Grand | 2010-02-07 | Hold'em | 4/715 | $7,989.00 |
| 158090993 | $5.50+R NL Hold'em [$50,000 guaranteed] | 2009-05-01 | Hold'em | 1/2781 | $7,723.21 |
| 283011042 | The Nightly Hundred Grand | 2010-02-02 | Hold'em | 5/852 | $6,483.60 |
| 237010704 | $55 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-12-10 | Hold'em | 1/277 | $6,187.27 |
| Total | $100,272.03 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416010114 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-04-14 | Hold'em | 3/395 | $2,018.75 |
| 416011223 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-04-13 | Hold'em | 488/905 | -$27.50 |
| 416010064 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-04-14 | Hold'em | 184/364 | -$109.00 |
| 415010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-04-10 | Hold'em | 3972/6905 | -$55.00 |
| 415020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-10 | Hold'em | 496/4634 | $127.91 |
| 415010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-10 | Hold'em | 538/12888 | $14.77 |
| 415020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-10 | Hold'em | 3832/8273 | -$215.00 |
| 415010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-09 | Hold'em | 3477/7960 | -$11.00 |
| 415010756 | $5.50+R NL Hold'em [$50K Guaranteed] | 2011-04-09 | Hold'em | 82/3288 | $75.53 |
| 415010576 | $55 Daily Ninety Grand [$90K Guaranteed] | 2011-04-09 | Hold'em | 1203/2720 | -$55.00 |
| Total | $1,764.46 | ||||
All Tournament Results of pairDboard21
| Visit PokerStars Now! |