Player Profiles

pascha25



pascha25

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$184.06 $206.90 $206.90

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 13 $206.90 $15.92 $20 12,155 0/13 0%
  13 $206.90 $15.92 $20 12,155 0/13 0%

pascha25

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
323010571 $55 Daily Ninety Grand [$90K Guaranteed]  2010-07-26 Hold'em 88/2092 $112.36
314010493 $11 Daily Forty Grand [$40K Guaranteed]  2010-06-02 Hold'em 551/5712 $11.84
321010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-18 Hold'em 776/8350 $5.70
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 12538/17821 $0.00
318010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-07-04 Hold'em 18678/24061 -$11.00
314010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-06-06 Hold'em 3901/9385 -$11.00
321010494 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-15 Hold'em 2596/4788 -$11.00
313010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-05-30 Hold'em 20257/30920 -$11.00
321010496 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-17 Hold'em 3283/5693 -$11.00
322010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-25 Hold'em 2324/9360 -$11.00
Total$63.90

All Tournament Results of pascha25

pascha25

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
323010572 $55 Daily Ninety Grand [$90K Guaranteed]  2010-07-27 Hold'em 1202/2105 -$55.00
323010571 $55 Daily Ninety Grand [$90K Guaranteed]  2010-07-26 Hold'em 88/2092 $112.36
283714257 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-07-25 Hold'em 12538/17821 $0.00
322010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-07-25 Hold'em 12844/30559 -$11.00
322010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-07-25 Hold'em 3635/7170 -$55.00
322010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-25 Hold'em 2324/9360 -$11.00
321010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-18 Hold'em 776/8350 $5.70
321010496 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-17 Hold'em 3283/5693 -$11.00
321010494 $11 Daily Forty Grand [$40K Guaranteed]  2010-07-15 Hold'em 2596/4788 -$11.00
318010003 $11 Sunday ¼ Million [$250K Guaranteed]  2010-07-04 Hold'em 18678/24061 -$11.00
Total-$46.94

All Tournament Results of pascha25