| Rank | MTD Total | 90-Day Total | YTD Total |
| 1255 | $0.00 | $0.00 | $47,288.36 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1246 | $115,860.87 | $92.99 | $59 | 2,337 | 183/1246 | 15% |
| Omaha | 3 | $195.30 | $65.10 | $18 | 298 | 1/3 | 33% |
| 1249 | $116,056.17 | $92.92 | $59 | 2,333 | 184/1249 | 15% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 199550597 | $55+R NL Hold'em [$35,000 guaranteed] | 2009-10-04 | Hold'em | 2/873 | $21,889.26 |
| 281220015 | $215 NL Hold'em [turbo, $40,000 guaranteed] | 2010-01-30 | Hold'em | 2/420 | $11,545.00 |
| 252011082 | Nightly Seventy Grand [$70,000 guaranteed] | 2010-01-05 | Hold'em | 3/1488 | $7,385.00 |
| 139359926 | $16.50 NL Hold'em [turbo - $10,000 guaranteed] | 2009-02-15 | Hold'em | 1/2583 | $6,279.57 |
| 281110063 | $109 NLHE [turbo - $20,000 guaranteed] | 2010-01-27 | Hold'em | 2/426 | $5,982.80 |
| 281110656 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2010-01-30 | Hold'em | 5/383 | $5,435.00 |
| 169968712 | $55 NL Hold'em [$100,000 guaranteed] | 2009-06-14 | Hold'em | 5/2178 | $5,172.20 |
| 160529786 | $33 NL Hold'em [$15,000 guaranteed] | 2009-05-09 | Hold'em | 1/765 | $4,212.76 |
| 207770534 | 2009-10-22 | Hold'em | 4/821 | $2,879.01 | |
| 200030651 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2009-10-05 | Hold'em | 6/245 | $2,469.50 |
| Total | $73,250.10 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 301020020 | Sunday Second Chance - [$200k guaranteed] | 2010-03-14 | Hold'em | 610/1599 | -$215.00 |
| 301010006 | $162 NL Hold'em [6-max, $25,000 guaranteed] | 2010-03-14 | Hold'em | 234/1068 | -$162.00 |
| 301020010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2010-03-14 | Hold'em | 5792/9687 | -$215.00 |
| 301010577 | Daily Eighty Grand Sunday Special [$200,000 gtd] | 2010-03-14 | Hold'em | 2890/6638 | -$55.00 |
| 248491756 | Monthly TLB Top 1000 $20,000 Freeroll | 2010-03-14 | Hold'em | 3/672 | $1,980.00 |
| 301010497 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-14 | Hold'em | 5356/8473 | -$11.00 |
| 301020016 | Sunday Warm-Up [$750,000 guaranteed] | 2010-03-14 | Hold'em | 2223/4594 | -$215.00 |
| 301010572 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | 2010-03-09 | Hold'em | 926/2246 | -$55.00 |
| 301010492 | Daily Thirty Grand [$11 NLHE - $30k guaranteed] | 2010-03-09 | Hold'em | 1032/5705 | -$11.00 |
| 288020020 | Sunday Second Chance - [$200k guaranteed] | 2010-03-07 | Hold'em | 544/1434 | -$215.00 |
| Total | $826.00 | ||||
All Tournament Results of pbjunkie747
|
Monthly MTT Leaderboard Changes
|