![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2194 | $1,111,572.73 | $506.64 | $208 | 2,075 | 0/2194 | 0% |
| Stud | 21 | $72,700.00 | $3,461.90 | $414 | 742 | 0/21 | 0% |
| 8-Game | 61 | $99,244.00 | $1,626.95 | $686 | 267 | 0/61 | 0% |
| 2-7 Single Draw | 108 | $45,130.80 | $417.88 | $206 | 37 | 0/108 | 0% |
| Omaha | 269 | $92,073.77 | $342.28 | $278 | 481 | 0/269 | 0% |
| 2-7 Triple Draw | 68 | $27,286.60 | $401.27 | $258 | 69 | 0/68 | 0% |
| 5 Card Draw | 29 | $11,790.00 | $406.55 | $265 | 146 | 0/29 | 0% |
| Pot Limit Hold'em/Omaha | 1 | $990.36 | $990.36 | $320 | 917 | 0/1 | 0% |
| Triple Stud | 2 | $0.00 | $0.00 | $124 | 1,127 | 0/2 | 0% |
| Razz | 113 | $26,512.30 | $234.62 | $242 | 186 | 0/113 | 0% |
| 4 | $280.80 | $70.20 | $568 | 910 | 0/4 | 0% | |
| Hold'em Mixed | 9 | $1,670.63 | $185.63 | $777 | 1,285 | 0/9 | 0% |
| Badugi | 65 | $7,364.00 | $113.29 | $240 | 46 | 0/65 | 0% |
| HORSE | 109 | $19,195.28 | $176.10 | $339 | 170 | 0/109 | 0% |
| 3053 | $1,515,811.27 | $496.50 | $236 | 1,568 | 0/3053 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200904223 | SCOOP: $10,300 Main Event [H], $5M guaranteed | 2009-04-12 | Hold'em | 3/502 | $516,800.00 |
| 333020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-10-03 | Hold'em | 1/989 | $86,870.00 |
| 2010090061 | WCOOP-61: $10,300 8-Game, $1M Guaranteed | 2010-09-26 | 8-Game | 5/133 | $76,150.00 |
| 234020010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-12-06 | Hold'em | 5/8626 | $68,793.00 |
| 200904123 | SCOOP-12-H: $2,100 Stud Hi/Lo, $150K guaranteed | 2009-04-07 | Stud | 2/106 | $37,120.00 |
| 2010090047 | WCOOP-47: $530 Stud H/L, $200K Guaranteed | 2010-09-21 | Stud | 2/454 | $31,250.00 |
| 237020019 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-12-13 | Hold'em | 3/249 | $19,424.40 |
| 338010943 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2010-11-03 | Hold'em | 2/281 | $16,729.95 |
| 281110942 | $109+R NL Hold'em [$20,000 guaranteed] | 2010-01-26 | Hold'em | 3/355 | $15,533.00 |
| 2011090017 | WCOOP-17: $215 NL Single Draw 2-7, $25K Guaranteed | 2011-09-09 | 2-7 Single Draw | 2/390 | $11,485.00 |
| Total | $880,155.35 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 563010442 | The Big $109 [$100K Gtd] | 2012-03-06 | Hold'em | 198/1362 | -$109.00 |
| 527463252 | The Hot $44 [Turbo, $25K Gtd] | 2012-03-06 | Hold'em | 552/1682 | -$44.00 |
| 527463166 | The Hot $11 [Turbo, $25K Gtd] | 2012-03-06 | Hold'em | 2163/6618 | -$11.00 |
| 527463286 | The Hot $22 [Turbo, $10K Gtd] | 2012-03-06 | Hold'em | 659/1142 | -$22.00 |
| 563011252 | The Big $162 [$75K Gtd] | 2012-03-06 | Hold'em | 617/914 | -$162.00 |
| 563010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-03-06 | Hold'em | 284/440 | -$1,050.00 |
| 563010392 | The Big $22 [$50K Gtd] | 2012-03-06 | Hold'em | 1535/3724 | -$22.00 |
| 527463238 | The Hot $55 [Turbo, $20K Gtd] | 2012-03-06 | Hold'em | 1170/1633 | -$55.00 |
| 527463209 | The Hot $75 [Turbo, $30K Gtd] | 2012-03-06 | Hold'em | 919/1278 | -$75.00 |
| 563010572 | The Big $55 [$125K Gtd] | 2012-03-06 | Hold'em | 1503/2693 | -$55.00 |
| Total | -$1,605.00 | ||||
All Tournament Results of pearljammer
| Visit PokerStars Now! |