![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 3640 | $974,105.92 | $267.61 | $218 | 1,947 | 0/3640 | 0% |
| Omaha | 23 | $19,767.34 | $859.45 | $215 | 1,082 | 0/23 | 0% |
| Hold'em Mixed | 19 | $10,888.50 | $573.08 | $555 | 1,165 | 0/19 | 0% |
| 2-7 Single Draw | 1 | $0.00 | $0.00 | $215 | 390 | 0/1 | 0% |
| 1 | $0.00 | $0.00 | $320 | 1,123 | 0/1 | 0% | |
| Pot Limit Hold'em/Omaha | 1 | $0.00 | $0.00 | $320 | 917 | 0/1 | 0% |
| 3685 | $1,004,761.76 | $272.66 | $220 | 1,936 | 0/3685 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 188964371 | Sunday 500 [$500,000 guaranteed] | 2009-08-30 | Hold'em | 1/1029 | $88,272.70 |
| 229120016 | Sunday Warm-Up [$750,000 guaranteed] | 2009-11-29 | Hold'em | 4/4628 | $52,081.40 |
| 314017641 | WCOOP 2nd Chance 52: $215 NLHE [Turbo] | 2010-09-23 | Hold'em | 1/1126 | $39,149.96 |
| 305010002 | $320 NL Hold'em [$150,000 Guaranteed] | 2010-04-10 | Hold'em | 1/552 | $31,144.00 |
| 175251224 | $215+R NL Hold'em [$150,000 guaranteed] | 2009-07-05 | Hold'em | 2/277 | $28,855.00 |
| 401010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2011-01-04 | Hold'em | 5/476 | $25,606.00 |
| 302011041 | The Nightly Hundred Grand | 2010-03-15 | Hold'em | 2/1066 | $20,625.00 |
| 158091138 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-04-27 | Hold'em | 1/234 | $20,617.00 |
| 419011043 | $320 Wednesday Hundred Grand [$100K Guaranteed] | 2011-05-04 | Hold'em | 1/322 | $20,130.00 |
| 207771046 | 2009-10-24 | Hold'em | 1/616 | $18,738.00 | |
| Total | $345,219.06 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 567020015 | $215 Weekly Turbo NLHE [$65K Gtd] | 2012-04-07 | Hold'em | 138/424 | -$215.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 3001/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 645/1759 | -$162.00 |
| 567010002 | $320 NL Hold'em [$125K Gtd] | 2012-04-07 | Hold'em | 182/520 | -$320.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 4431/8225 | -$215.00 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 89/1066 | $221.76 |
| 567020006 | $215 Weekly 6-Max NLHE [$40K Gtd] | 2012-04-07 | Hold'em | 67/305 | -$215.00 |
| 567010397 | The Bigger $22 [$100K Gtd] | 2012-04-08 | Hold'em | 454/7477 | $27.34 |
| 568010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-04-10 | Hold'em | 80/462 | -$1,050.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 1810/3297 | -$215.00 |
| Total | -$2,197.90 | ||||
All Tournament Results of rivermanl
| Visit PokerStars Now! |