
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 411 | $114,532.30 | $278.67 | $209 | 2,257 | 64/411 | 16% |
| Omaha | 5 | $1,594.24 | $318.85 | $230 | 1,094 | 1/5 | 20% |
| 1 | $680.00 | $680.00 | $320 | 1,123 | 1/1 | 100% | |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 1,116 | 0/1 | 0% |
| 418 | $116,806.54 | $279.44 | $210 | 2,238 | 66/418 | 16% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 338010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2010-11-01 | Hold'em | 1/233 | $20,913.00 |
| 326010943 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2010-08-18 | Hold'em | 3/360 | $17,750.50 |
| 340010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-11-16 | Hold'em | 3/267 | $10,987.60 |
| 332011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-09-22 | Hold'em | 6/773 | $10,305.00 |
| 334010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2010-10-05 | Hold'em | 8/385 | $8,190.00 |
| 313010574 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-05-27 | Hold'em | 5/2072 | $4,607.00 |
| 318020010 | $215 Sunday Million [$1.5M Guaranteed] | 2010-07-04 | Hold'em | 28/6149 | $2,920.00 |
| 343011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-12-08 | Hold'em | 15/1000 | $2,230.00 |
| 2010090028 | WCOOP-28: $1,050 NLHE, $1M Guaranteed | 2010-09-14 | Hold'em | 90/1433 | $2,102.60 |
| 315020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-06-13 | Hold'em | 13/1341 | $1,796.50 |
| Total | $81,802.20 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 346011044 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-12-30 | Hold'em | 165/706 | -$162.00 |
| 346010574 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-12-30 | Hold'em | 924/2840 | -$55.00 |
| 346011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-12-29 | Hold'em | 144/890 | -$320.00 |
| 346010943 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2010-12-29 | Hold'em | 172/264 | -$109.00 |
| 346010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2010-12-29 | Hold'em | 1122/2654 | -$55.00 |
| 346011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-12-28 | Hold'em | 282/807 | -$162.00 |
| 346010942 | $109+R NL Hold'em [$30K Guaranteed] | 2010-12-28 | Hold'em | 133/225 | -$109.00 |
| 346010932 | $27.50 NL Hold'em [$30K Guaranteed] | 2010-12-28 | Hold'em | 475/1284 | -$27.50 |
| 346011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-12-27 | Hold'em | 199/901 | -$162.00 |
| 346010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2010-12-27 | Hold'em | 47/216 | -$109.00 |
| Total | -$1,270.50 | ||||
All Tournament Results of ronaldgrauer
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|
| Visit PokerStars Now! |