![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em Mixed | 1 | $44.69 | $44.69 | $22 | 6,385 | 0/1 | 0% |
| No Limit Hold'em/Pot Limit Oma | 1 | $25.74 | $25.74 | $17 | 5,720 | 0/1 | 0% |
| 1 | $0.00 | $0.00 | $17 | 5,978 | 0/1 | 0% | |
| Omaha | 1 | $0.00 | $0.00 | $22 | 3,898 | 0/1 | 0% |
| Hold'em | 1586 | $59,917.27 | $37.78 | $46 | 4,435 | 0/1586 | 0% |
| 1590 | $59,987.70 | $37.73 | $46 | 4,438 | 0/1590 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 542010391 | The Big $22 [$25K Gtd] | 2011-10-10 | Hold'em | 3/2775 | $4,196.00 |
| 2010121007 | UK & Ireland COOP-07: $320 NL Hold'em [6-Max], $75K Guaranteed | 2010-12-10 | Hold'em | 6/167 | $3,055.00 |
| 423020010 | $215 Sunday Million [$2M Guaranteed] | 2011-06-05 | Hold'em | 51/10237 | $2,958.47 |
| 545010877 | $11 NL Hold'em [1R1A, $12K Gtd] | 2011-11-06 | Hold'em | 1/529 | $2,396.52 |
| 2011090003 | WCOOP-03: $215 NL Hold'em, $1.25M Guaranteed | 2011-09-04 | Hold'em | 77/10107 | $2,210.68 |
| 326011046 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-08-21 | Hold'em | 8/581 | $2,088.00 |
| 315020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-06-13 | Hold'em | 73/3674 | $985.00 |
| 408011052 | $11 NL Hold'em [$12K Guaranteed] | 2011-02-22 | Hold'em | 4/1168 | $889.00 |
| 550010442 | The Big $109 [$50K Gtd] | 2011-12-06 | Hold'em | 12/918 | $854.90 |
| 542011256 | The Big $162 [$50K Gtd] | 2011-10-15 | Hold'em | 12/559 | $802.27 |
| Total | $20,435.84 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2012090001 | WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | 2012-09-02 | Hold'em | 3014/7322 | -$215.00 |
| 612010574 | The Big $55 [$80K Gtd] | 2012-08-16 | Hold'em | 95/2107 | $118.82 |
| 579010573 | The Big $55 [$80K Gtd] | 2012-06-27 | Hold'em | 985/1736 | -$55.00 |
| 565735527 | The Hot $44 [Turbo, $25K Gtd] | 2012-05-30 | Hold'em | 797/1147 | -$44.00 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 2813/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 416/1759 | -$162.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 4825/8225 | -$215.00 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 628/1066 | -$162.00 |
| 540007591 | $33 Saturday Speedway [NLHE, Turbo, $65K Gtd] | 2012-04-07 | Hold'em | 934/2387 | -$33.00 |
| 563011331 | The Big $8.80 [$25K Gtd] | 2012-03-05 | Hold'em | 1407/6092 | -$8.80 |
| Total | -$830.98 | ||||
All Tournament Results of rssoul20
| Visit PokerStars Now! |