
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2814 | $986,501.07 | $350.57 | $221 | 1,525 | 0/2814 | 0% |
| HORSE | 8 | $4,805.50 | $600.69 | $568 | 719 | 0/8 | 0% |
| 5 Card Draw | 1 | $0.00 | $0.00 | $215 | 844 | 0/1 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $320 | 446 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 1,251 | 0/2 | 0% |
| Stud | 7 | $1,178.55 | $168.36 | $320 | 424 | 0/7 | 0% |
| 4 | $0.00 | $0.00 | $568 | 773 | 0/4 | 0% | |
| 8-Game | 9 | $904.24 | $100.47 | $499 | 605 | 0/9 | 0% |
| Hold'em Mixed | 8 | $0.00 | $0.00 | $857 | 721 | 0/8 | 0% |
| Omaha | 103 | $23,361.20 | $226.81 | $385 | 544 | 0/103 | 0% |
| 2957 | $1,016,750.56 | $343.85 | $231 | 1,479 | 0/2957 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 318020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-07-04 | Hold'em | 2/811 | $64,470.00 |
| 147593813 | The Super Tuesday [$350,000 guaranteed] | 2009-03-17 | Hold'em | 2/324 | $51,450.00 |
| 137715204 | $109+R NL Hold'em | 2009-02-04 | Hold'em | 2/450 | $30,891.20 |
| 415010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2011-04-05 | Hold'em | 4/367 | $29,227.50 |
| 342011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2010-12-01 | Hold'em | 3/977 | $28,110.70 |
| 403010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-01-23 | Hold'em | 2/544 | $27,359.00 |
| 329011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-09-06 | Hold'em | 1/1009 | $27,081.33 |
| 207770001 | The Super Tuesday [$250,000 guaranteed] | 2009-10-20 | Hold'em | 4/339 | $26,917.50 |
| 126526008 | The Nightly Hundred Grand | 2008-12-16 | Hold'em | 1/924 | $25,825.50 |
| 262010943 | $109+R NL Hold'em [$20,000 guaranteed] | 2010-01-13 | Hold'em | 1/339 | $25,650.50 |
| Total | $336,983.23 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416011043 | $320 Wednesday ¼ Million [$250K Guaranteed] | 2011-04-13 | Hold'em | 697/836 | -$320.00 |
| 416010943 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-04-13 | Hold'em | 86/242 | -$109.00 |
| 416010942 | $109+R NL Hold'em [$25K Guaranteed] | 2011-04-12 | Hold'em | 28/201 | -$109.00 |
| 416011042 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-12 | Hold'em | 320/799 | -$162.00 |
| 416010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2011-04-12 | Hold'em | 40/373 | $1,188.00 |
| 416011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-04-11 | Hold'em | 408/833 | -$162.00 |
| 416010009 | $530 Monday Omaha [PLO, 6-Max, $40K Guaranteed] | 2011-04-11 | Omaha | 21/119 | -$530.00 |
| 416010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-04-11 | Hold'em | 111/177 | -$109.00 |
| 415011177 | $109 NLHE [2X Chance, $25K Guaranteed] | 2011-04-10 | Hold'em | 158/197 | -$109.00 |
| 415010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-04-10 | Hold'em | 328/450 | -$109.00 |
| Total | -$531.00 | ||||
All Tournament Results of ryanbluf
| Visit PokerStars Now! |