![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 747 | $360,654.00 | $482.80 | $318 | 3,050 | 0/747 | 0% |
| Omaha | 20 | $952.00 | $47.60 | $671 | 484 | 0/20 | 0% |
| 767 | $361,606.00 | $471.46 | $327 | 2,983 | 0/767 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 157091957 | The Super Tuesday [$350,000 guaranteed] | 2009-04-21 | Hold'em | 2/351 | $50,722.50 |
| 341020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2010-11-28 | Hold'em | 2/1474 | $38,256.40 |
| 200030001 | The Super Tuesday [$250,000 guaranteed] | 2009-10-06 | Hold'em | 3/325 | $34,700.00 |
| 162029650 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-05-17 | Hold'em | 2/252 | $29,785.00 |
| 155221229 | 2009-04-19 | Hold'em | 6/3859 | $22,939.00 | |
| 308683581 | WCOOP 2nd Chance 06: $109+R NLHE [Turbo] | 2010-09-06 | Hold'em | 5/613 | $18,725.18 |
| 140556035 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-02-22 | Hold'em | 4/297 | $16,785.00 |
| 149949755 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-03-28 | Hold'em | 3/387 | $15,808.00 |
| 160528882 | Sunday Second Chance - [$250k guaranteed] | 2009-05-10 | Hold'em | 5/1305 | $13,487.50 |
| 169968769 | $109 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-06-14 | Hold'em | 3/216 | $7,767.10 |
| Total | $248,975.68 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 415020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-04-10 | Hold'em | 1036/1395 | -$215.00 |
| 415020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-10 | Hold'em | 3305/4634 | -$215.00 |
| 415020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-04-10 | Hold'em | 822/962 | -$530.00 |
| 415020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-10 | Hold'em | 6574/8273 | -$215.00 |
| 414020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-03 | Hold'em | 1574/8613 | -$215.00 |
| 414020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-03 | Hold'em | 3453/4629 | -$215.00 |
| 414020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-04-03 | Hold'em | 752/1429 | -$215.00 |
| 414010009 | $530 Monday Omaha [PLO, 6-Max, $40K Guaranteed] | 2011-03-28 | Omaha | 46/131 | -$530.00 |
| 412020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-20 | Hold'em | 366/1117 | -$530.00 |
| 412020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-20 | Hold'em | 2861/9594 | -$215.00 |
| Total | -$3,095.00 | ||||
All Tournament Results of s00tedj0kers
| Visit PokerStars Now! |