
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 1 | $0.00 | $0.00 | $11 | 213 | 0/1 | 0% |
| Hold'em | 270 | $4,240.13 | $15.70 | $17 | 3,259 | 0/270 | 0% |
| 271 | $4,240.13 | $15.65 | $17 | 3,247 | 0/271 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 229010402 | $11 NL Hold'em [turbo - $20,000 guaranteed] | 2009-11-17 | Hold'em | 6/3354 | $1,062.28 |
| 199550752 | $5.50+R NL Hold'em [$40,000 guaranteed] | 2009-09-29 | Hold'em | 11/3179 | $313.20 |
| 242011254 | $162 NL Hold'em [$50,000 guaranteed] | 2009-12-31 | Hold'em | 30/295 | $213.00 |
| 200966256 | $162 NL Hold'em [$50,000 guaranteed] | 2009-10-07 | Hold'em | 68/632 | $150.84 |
| 200030647 | $11+R NL Hold'em [$60,000 guaranteed] | 2009-10-11 | Hold'em | 133/3398 | $132.85 |
| 203040263 | $11+R NL Hold'em [$20,000 guaranteed] | 2009-10-14 | Hold'em | 31/1309 | $127.69 |
| 200966252 | $162 NL Hold'em [$50,000 guaranteed] | 2009-10-06 | Hold'em | 70/582 | $126.09 |
| 139359880 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-02-11 | Hold'em | 73/2268 | $111.96 |
| 201076266 | EPT6-Warsaw: $5.50+R turbo to 13:30 sat | 2009-10-08 | Hold'em | 1/99 | $103.50 |
| 137802077 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-02-04 | Hold'em | 179/2268 | $89.34 |
| Total | $2,430.75 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 281783412 | LAPT-Florianopolis Sat: $215 Qualifier [2 packages gtd] | 2010-06-20 | Hold'em | 98/122 | -$215.00 |
| 316020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2010-06-20 | Hold'em | 2298/4129 | -$215.00 |
| 279861924 | LAPT-Florianopolis Sat: $215 Qualifier [2 packages gtd] | 2010-06-13 | Hold'em | 37/86 | -$215.00 |
| 314010387 | $11 NL Hold'em [Deep Stacks, $10K Guaranteed] | 2010-06-06 | Hold'em | 332/1861 | -$11.00 |
| 312010756 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-05-22 | Hold'em | 1569/3444 | -$5.50 |
| 269390595 | Soccer Safari: France Grand Final | 2010-05-09 | Hold'em | 78/230 | -$11.00 |
| 308010497 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-05-02 | Hold'em | 5459/10240 | -$11.00 |
| 307010697 | $2.75 NL Hold'em [$12.5K Guaranteed] | 2010-04-25 | Hold'em | 385/7905 | $4.36 |
| 307010756 | $5.50+R NL Hold'em [$50K Guaranteed] | 2010-04-24 | Hold'em | 2502/3467 | -$5.50 |
| 305010756 | $5.50+R NL Hold'em [$50,000 Guaranteed] | 2010-04-10 | Hold'em | 2330/3562 | -$5.50 |
| Total | -$690.14 | ||||
All Tournament Results of samson75
| Visit PokerStars Now! |