![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1020 | $20,129.10 | $19.73 | $10 | 6,445 | 0/1020 | 0% |
| 1020 | $20,129.10 | $19.73 | $10 | 6,445 | 0/1020 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 433295720 | $2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Guaranteed] | 2011-09-03 | Hold'em | 2/8577 | $10,508.49 |
| 431010577 | $55 Red Spade Open [$1M Guaranteed] | 2011-07-31 | Hold'em | 135/31743 | $532.24 |
| 394638862 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2011-05-19 | Hold'em | 4/1519 | $532.08 |
| 412020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-20 | Hold'em | 393/9594 | $456.58 |
| 416020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-17 | Hold'em | 336/3737 | $173.64 |
| 335010496 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-10-16 | Hold'em | 18/7305 | $171.62 |
| 315292453 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-10-31 | Hold'em | 839/20814 | $170.00 |
| 476294179 | VIP $30,000 Weekly [100 FPP] | 2011-12-17 | Hold'em | 11/5378 | $150.00 |
| 346010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-12-27 | Hold'em | 43/8664 | $136.28 |
| 408010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-02-21 | Hold'em | 22/7229 | $133.58 |
| Total | $12,964.51 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 490902935 | VIP $30,000 Weekly [100 FPP] | 2012-01-28 | Hold'em | 2520/9416 | $0.00 |
| 490902930 | VIP $100,000 Monthly [Freeroll for Gold+] | 2012-01-28 | Hold'em | 1554/9680 | $0.00 |
| 2012001038 | TCOOP-38: $55 NL Hold'em [Ante Up], $100K Gtd | 2012-01-27 | Hold'em | 719/3814 | -$55.00 |
| 503393916 | $3.30+R NLHE [2x-Turbo, $6K Gtd] | 2012-01-27 | Hold'em | 542/657 | -$3.30 |
| 2012001007 | TCOOP-07: $22+R NL Hold'em, $400K Gtd | 2012-01-20 | Hold'em | 7241/10381 | -$22.00 |
| 490902932 | VIP $30,000 Weekly [100 FPP] | 2012-01-07 | Hold'em | 3907/6311 | $0.00 |
| 476294174 | VIP $100,000 Monthly [Freeroll for Gold+] | 2011-12-31 | Hold'em | 4419/5113 | $0.00 |
| 476294181 | VIP $30,000 Weekly [100 FPP] | 2011-12-31 | Hold'em | 175/4607 | $30.00 |
| 488385892 | $3.30+R NLHE [2x-Turbo, $6K Gtd] | 2011-12-30 | Hold'em | 579/707 | -$3.30 |
| 488403439 | $11 NL Hold'em [Time: 15 Minutes] | 2011-12-26 | Hold'em | 206/392 | -$11.00 |
| Total | -$64.60 | ||||
All Tournament Results of sergei1928
| Visit PokerStars Now! |