![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 78 | $1,211.16 | $15.53 | $7 | 8,796 | 0/78 | 0% |
| 78 | $1,211.16 | $15.53 | $7 | 8,796 | 0/78 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010050031 | SCOOP-03-L: $5.50+R NLHE [6-max], $250K guaranteed | 2010-05-03 | Hold'em | 27/24162 | $862.85 |
| 200030516 | $3.30+R NL Hold'em [$50,000 guaranteed] | 2009-10-10 | Hold'em | 18/7956 | $203.50 |
| 133127461 | $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | 2009-01-16 | Hold'em | 9/1008 | $43.16 |
| 131675540 | Sunday Two Hundred Grand [$200k guaranteed] | 2009-01-11 | Hold'em | 4041/30000 | $19.00 |
| 132775554 | Sunday Two Hundred Grand [$200k guaranteed] | 2009-01-18 | Hold'em | 425/29323 | $18.33 |
| 196490009 | $8.80 NL Hold'em [$5,000 guaranteed] | 2009-09-21 | Hold'em | 339/2557 | $5.51 |
| 200030695 | $2.75 NL Hold'em [$7,500 guaranteed] | 2009-10-09 | Hold'em | 456/7838 | $3.13 |
| 169968714 | $2.75 NL Hold'em [$10,000 guaranteed] | 2009-06-09 | Hold'em | 753/5607 | $1.45 |
| 185961086 | $1.10 NL Hold'em [$2,000 guaranteed] | 2009-08-14 | Hold'em | 542/5571 | $1.12 |
| 203040341 | $1.10 NL Hold'em [$3,000 guaranteed] | 2009-10-12 | Hold'em | 821/9091 | $0.72 |
| Total | $1,158.77 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2011050081 | SCOOP-08-L: $11 NL Hold'em [$100K Guaranteed] | 2011-05-10 | Hold'em | 3612/22551 | -$11.00 |
| 2011050031 | SCOOP-03-L: $5.50+R NL Hold'em [6-Max, $250K Guaranteed] | 2011-05-09 | Hold'em | 13853/17240 | -$5.50 |
| 2011050051 | SCOOP-05-L: $11+R NL Hold'em [Turbo, $250K Guaranteed] | 2011-05-09 | Hold'em | 4665/11071 | -$11.00 |
| 2011050011 | SCOOP-01-L: $22 NL Hold'em [6-Max, $300K Guaranteed] | 2011-05-08 | Hold'em | 8415/19946 | -$22.00 |
| 278650274 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-06-27 | Hold'em | 5695/15402 | $0.00 |
| 267113713 | $1,000,000 Turbo Takedown [3,000 FPP NLHE] | 2010-05-30 | Hold'em | 9239/18655 | $0.00 |
| 267975260 | VIP $100,000 Monthly [freeroll for Gold+] | 2010-05-29 | Hold'em | 6705/7630 | $0.00 |
| 2010050381 | SCOOP: $109 Main Event [L], $1M guaranteed | 2010-05-16 | Hold'em | 5707/19188 | -$109.00 |
| 2010050311 | SCOOP-31-L: $22 NLHE [1R1A], $250K guaranteed | 2010-05-14 | Hold'em | 2558/10517 | -$22.00 |
| 2010050121 | SCOOP-12-L: $27 NLHE [Knockout, $100K Guaranteed] | 2010-05-06 | Hold'em | 2523/14711 | -$27.00 |
| Total | -$207.50 | ||||
All Tournament Results of shahsad
| Visit PokerStars Now! |