
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 3630 | $1,222,635.73 | $336.81 | $161 | 1,985 | 0/3630 | 0% |
| Omaha | 231 | $81,858.13 | $354.36 | $292 | 329 | 0/231 | 0% |
| Hold'em Mixed | 19 | $13,605.00 | $716.05 | $481 | 649 | 0/19 | 0% |
| Stud | 7 | $2,592.32 | $370.33 | $322 | 759 | 0/7 | 0% |
| 2-7 Triple Draw | 6 | $1,062.00 | $177.00 | $250 | 157 | 0/6 | 0% |
| Pot Limit Hold'em/Omaha | 2 | $0.00 | $0.00 | $268 | 538 | 0/2 | 0% |
| 5 Card Draw | 3 | $0.00 | $0.00 | $215 | 20 | 0/3 | 0% |
| 2-7 Single Draw | 5 | $0.00 | $0.00 | $215 | 98 | 0/5 | 0% |
| Razz | 7 | $0.00 | $0.00 | $187 | 987 | 0/7 | 0% |
| Badugi | 20 | $4,192.00 | $209.60 | $296 | 91 | 0/20 | 0% |
| 4 | $0.00 | $0.00 | $568 | 754 | 0/4 | 0% | |
| HORSE | 39 | $1,670.00 | $42.82 | $375 | 291 | 0/39 | 0% |
| 8-Game | 16 | $700.00 | $43.75 | $1,796 | 475 | 0/16 | 0% |
| 3989 | $1,328,315.18 | $332.99 | $181 | 1,838 | 0/3989 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010090028 | WCOOP-28: $1,050 NLHE, $1M Guaranteed | 2010-09-14 | Hold'em | 1/1433 | $242,560.00 |
| 200904203 | SCOOP-20-H: $5,200 FLHE [6-max], $1.25M guaranteed | 2009-04-11 | Hold'em | 2/99 | $85,137.50 |
| 136318545 | The Super Tuesday [$350,000 guaranteed] | 2009-01-27 | Hold'em | 1/425 | $80,762.50 |
| 149949756 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-03-29 | Hold'em | 1/1094 | $75,680.60 |
| 2010050172 | SCOOP-17-M: $162+R PLO [6-max], $250K guaranteed | 2010-05-08 | Omaha | 1/743 | $62,089.53 |
| 145826186 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-03-15 | Hold'em | 2/1001 | $49,819.40 |
| 140497074 | Sunday 500 [$500,000 guaranteed] | 2009-02-22 | Hold'em | 3/969 | $49,470.00 |
| 173029996 | The Super Tuesday [$250,000 guaranteed] | 2009-06-23 | Hold'em | 2/288 | $42,150.00 |
| 147626581 | $109 NL Hold'em [$100,000 guaranteed] | 2009-03-22 | Hold'em | 1/1567 | $28,097.00 |
| 541010001 | $1,050 Super Tuesday [$150K Gtd] | 2011-10-04 | Hold'em | 4/352 | $27,990.00 |
| Total | $743,756.53 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 568020010 | $215 Sunday Million [$1M Gtd] | 2012-04-15 | Hold'em | 130/7289 | $820.03 |
| 567010577 | The Bigger $55 [$250K Gtd] | 2012-04-08 | Hold'em | 3054/6354 | -$55.00 |
| 567011257 | The Bigger $162 [$150K Gtd] | 2012-04-08 | Hold'em | 611/1759 | -$162.00 |
| 567020010 | $215 Sunday Million [$1M Gtd] | 2012-04-08 | Hold'em | 449/8225 | $327.85 |
| 567010006 | $162 Sunday 6-Max [$100K Gtd] | 2012-04-08 | Hold'em | 213/1066 | -$162.00 |
| 568010001 | $1,050 Super Tuesday [$300K Gtd] | 2012-04-10 | Hold'em | 63/462 | -$1,050.00 |
| 567020016 | $215 Sunday Warm-Up [$500K Gtd] | 2012-04-08 | Hold'em | 2041/3297 | -$215.00 |
| 567020020 | $215 Sunday 2nd Chance [$175K Gtd] | 2012-04-08 | Hold'em | 423/1455 | -$215.00 |
| 567010507 | $109+R Sunday Rebuy [$225K Gtd] | 2012-04-08 | Hold'em | 304/1006 | -$109.00 |
| 567010447 | The Bigger $109 [$200K Gtd] | 2012-04-08 | Hold'em | 2226/3112 | -$109.00 |
| Total | -$929.12 | ||||
All Tournament Results of shaundeeb
| Visit PokerStars Now! |