
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 227 | $6,575.75 | $28.97 | $18 | 3,984 | 0/227 | 0% |
| Omaha | 3 | $0.00 | $0.00 | $10 | 1,662 | 0/3 | 0% |
| 230 | $6,575.75 | $28.59 | $18 | 3,953 | 0/230 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 304010876 | $11 NL Hold'em [1R1A, $20,000 Guaranteed] | 2010-04-03 | Hold'em | 2/1254 | $3,783.29 |
| 183606677 | $33 NL Hold'em [$15,000 guaranteed] | 2009-08-08 | Hold'em | 8/932 | $596.11 |
| 200311723 | Sunday Warm-Up [$750,000 guaranteed] | 2009-10-11 | Hold'em | 235/4379 | $301.72 |
| 191369934 | $22 NL Hold'em [1R1A - $20,000 guaranteed] | 2009-09-02 | Hold'em | 59/883 | $86.59 |
| 304010875 | $11 NL Hold'em [1R1A, $20,000 Guaranteed] | 2010-04-02 | Hold'em | 29/1277 | $83.04 |
| 242010976 | $5.50 NL Hold'em [2R1A, $4,000 guaranteed] | 2010-01-02 | Hold'em | 16/1002 | $80.87 |
| 311010875 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-05-14 | Hold'em | 30/1237 | $80.39 |
| 183605971 | $11+R NL Hold'em [$20,000 guaranteed] | 2009-08-06 | Hold'em | 72/1231 | $75.61 |
| 283010675 | $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | 2010-02-05 | Hold'em | 39/3285 | $74.65 |
| 183606027 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2009-08-08 | Hold'em | 108/2292 | $68.42 |
| Total | $5,230.69 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 381171228 | 20 € Hold'em NL [6-Max, Deepstack, 2 000 € Garantis] | 2011-04-08 | Hold'em | 66/110 | $0.00 |
| 381171188 | 10 € Hold'em NL [6-Max, Deepstack, KO, 2 500 € Garantis] | 2011-04-08 | Hold'em | 2/298 | $0.00 |
| 316010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-06-20 | Hold'em | 7407/26970 | -$11.00 |
| 315010495 | $11 Daily Forty Grand [$40K Guaranteed] | 2010-06-11 | Hold'em | 2370/4891 | -$11.00 |
| 314010876 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-06-05 | Hold'em | 206/1081 | -$11.00 |
| 267975260 | VIP $100,000 Monthly [freeroll for Gold+] | 2010-05-29 | Hold'em | 312/7630 | $40.00 |
| 267975265 | VIP $30,000 Weekly [100 FPP] | 2010-05-29 | Hold'em | 3775/8463 | $0.00 |
| 313020006 | $215 Weekly 6-Max NLHE [$40K Guaranteed] | 2010-05-29 | Hold'em | 96/211 | -$215.00 |
| 313010876 | $11 NL Hold'em [1R1A, $20K Guaranteed] | 2010-05-29 | Hold'em | 295/1097 | -$11.00 |
| 313010785 | $22 NL Hold'em [Deep Stacks,6-Max, $4K Guaranteed] | 2010-05-28 | Hold'em | 73/277 | -$22.00 |
| Total | -$241.00 | ||||
All Tournament Results of sillages
| Visit PokerStars Now! |