![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2436 | $639,221.83 | $262.41 | $179 | 1,708 | 0/2436 | 0% |
| 5 Card Draw | 3 | $478.33 | $159.44 | $112 | 1,964 | 0/3 | 0% |
| 2-7 Single Draw | 1 | $105.00 | $105.00 | $17 | 14 | 0/1 | 0% |
| HOSE | 1 | $0.00 | $0.00 | $17 | 24 | 0/1 | 0% |
| Omaha | 15 | $1,923.01 | $128.20 | $140 | 1,182 | 0/15 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $320 | 1,180 | 0/1 | 0% |
| 8-Game | 3 | $239.59 | $79.86 | $193 | 1,467 | 0/3 | 0% |
| Razz | 3 | $0.00 | $0.00 | $151 | 1,728 | 0/3 | 0% |
| Hold'em Mixed | 3 | $43.04 | $14.35 | $224 | 2,604 | 0/3 | 0% |
| Stud | 5 | $686.81 | $137.36 | $281 | 1,058 | 0/5 | 0% |
| 2471 | $642,697.61 | $260.10 | $179 | 1,703 | 0/2471 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 314010001 | $1,050 Super Tuesday [$300K Guaranteed] | 2010-06-01 | Hold'em | 1/305 | $61,322.50 |
| 200311727 | Sunday Second Chance - [$200k guaranteed] | 2009-10-11 | Hold'em | 2/1183 | $31,252.80 |
| 150908575 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-03-31 | Hold'em | 2/355 | $22,296.25 |
| 203040943 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-10-14 | Hold'em | 2/342 | $19,936.25 |
| 155233583 | 2009-04-19 | Hold'em | 5/1018 | $19,074.50 | |
| 160529274 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-05-07 | Hold'em | 2/333 | $18,033.50 |
| 199550005 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-10-04 | Hold'em | 4/546 | $15,218.00 |
| 126518457 | $109+R NL Hold'em | 2008-12-18 | Hold'em | 1/126 | $15,191.00 |
| 194581879 | $320 NL Hold'em [$100,000 guaranteed] | 2009-09-12 | Hold'em | 3/473 | $14,579.50 |
| 285010653 | $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | 2010-02-17 | Hold'em | 1/297 | $14,190.65 |
| Total | $231,094.95 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 414020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-04-03 | Hold'em | 1372/8613 | -$215.00 |
| 414020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-04-03 | Hold'em | 203/1040 | -$530.00 |
| 414020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-04-03 | Hold'em | 1817/4629 | -$215.00 |
| 414020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-04-03 | Hold'em | 907/1429 | -$215.00 |
| 414010002 | $320 NL Hold'em [$150K Guaranteed] | 2011-04-02 | Hold'em | 339/534 | -$320.00 |
| 414011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-28 | Hold'em | 451/888 | -$162.00 |
| 413020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-27 | Hold'em | 398/1062 | -$530.00 |
| 413010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-27 | Hold'em | 5527/8306 | -$55.00 |
| 413020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-27 | Hold'em | 2974/9288 | -$215.00 |
| 413011047 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-27 | Hold'em | 132/942 | -$162.00 |
| Total | -$2,619.00 | ||||
All Tournament Results of sketchy1
| Visit PokerStars Now! |