
![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2057 | $197,736.34 | $96.13 | $54 | 2,219 | 383/2057 | 19% |
| HORSE | 85 | $30,935.31 | $363.94 | $96 | 209 | 16/85 | 19% |
| Omaha | 195 | $8,942.93 | $45.86 | $36 | 324 | 29/195 | 15% |
| 5 Card Draw | 7 | $470.63 | $67.23 | $18 | 667 | 3/7 | 43% |
| 8-Game | 10 | $937.24 | $93.72 | $77 | 389 | 3/10 | 30% |
| 2-7 Single Draw | 1 | $21.00 | $21.00 | $11 | 7 | 1/1 | 100% |
| HOSE | 31 | $462.00 | $14.90 | $17 | 27 | 4/31 | 13% |
| 4 | $362.48 | $90.62 | $126 | 2,085 | 1/4 | 25% | |
| Badugi | 3 | $18.00 | $6.00 | $71 | 925 | 1/3 | 33% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $124 | 2,599 | 0/2 | 0% |
| Stud | 16 | $453.00 | $28.31 | $80 | 273 | 4/16 | 25% |
| Razz | 19 | $2,190.00 | $115.26 | $172 | 132 | 3/19 | 16% |
| 2430 | $242,528.93 | $99.81 | $55 | 1,925 | 448/2430 | 18% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010090040 | WCOOP-40: $320 HORSE, $300K Guaranteed | 2010-09-18 | HORSE | 4/858 | $22,180.00 |
| 332010061 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-09-20 | Hold'em | 1/408 | $7,745.00 |
| 283011033 | $22+R NL Hold'em [$15,000 guaranteed] | 2010-02-03 | Hold'em | 1/512 | $6,800.20 |
| 341010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-11-23 | Hold'em | 1/351 | $6,735.50 |
| 336011171 | $109 NLHE [2X Chance, $25K Guaranteed] | 2010-10-18 | Hold'em | 1/221 | $6,663.50 |
| 308010063 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-04-28 | Hold'em | 2/454 | $6,383.20 |
| 285010681 | $55 NL Hold'em [$40,000 guaranteed] | 2010-02-15 | Hold'em | 3/1197 | $5,930.00 |
| 183606580 | $22+R NL Hold'em [$15,000 guaranteed] | 2009-08-04 | Hold'em | 1/477 | $5,687.55 |
| 338010066 | $109 NLHE [Turbo, $30K Guaranteed] | 2010-11-06 | Hold'em | 2/347 | $5,009.25 |
| 333011036 | $22+R NL Hold'em [$20K Guaranteed] | 2010-10-02 | Hold'em | 1/393 | $4,197.80 |
| Total | $77,332.00 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 373782941 | $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | 2011-03-15 | Hold'em | 136/263 | -$51.00 |
| 412010112 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-03-15 | Hold'em | 231/447 | -$55.00 |
| 373827377 | $11 NL Hold'em [Turbo, $2.5K Guaranteed] | 2011-03-15 | Hold'em | 460/1093 | -$11.00 |
| 412010062 | $109 NLHE [Turbo, $30K Guaranteed] | 2011-03-15 | Hold'em | 81/396 | -$109.00 |
| 412010012 | $77 NLHE [6-Max, Turbo, $15K Guaranteed] | 2011-03-15 | Hold'em | 153/352 | -$77.00 |
| 412011221 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-03-14 | Hold'em | 3/945 | $2,335.00 |
| 412011211 | $55 PL Omaha H/L [$3K Guaranteed] | 2011-03-14 | Omaha | 38/76 | -$55.00 |
| 412011171 | $109 NLHE [2X Chance, $25K Guaranteed] | 2011-03-14 | Hold'em | 111/219 | -$109.00 |
| 412011161 | $33 NL Hold'em [$18K Guaranteed] | 2011-03-14 | Hold'em | 337/701 | -$33.00 |
| 412011121 | $55 NL Hold'em [6-Max, $7.5K Guaranteed] | 2011-03-14 | Hold'em | 34/225 | $18.12 |
| Total | $1,853.12 | ||||
All Tournament Results of staknchips83
Days on the Top 10 Monthly MTT Leaderboard
|
Monthly MTT Leaderboard Changes
|
| Visit PokerStars Now! |