![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 531 | $3,334.92 | $6.28 | $7 | 5,001 | 0/531 | 0% |
| 531 | $3,334.92 | $6.28 | $7 | 5,001 | 0/531 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 544011346 | The Big $4.40 [$8K Gtd] | 2011-10-29 | Hold'em | 4/5164 | $1,018.07 |
| 483692183 | Martin Staszko's Table | 2011-12-29 | Hold'em | 2/9 | $300.00 |
| 293749454 | $2.20+R NL Hold'Em - $400 Guaranteed [CZ/SK] | 2010-08-17 | Hold'em | 1/79 | $150.16 |
| 543010497 | The Bigger $11 [$100K Gtd] | 2011-10-23 | Hold'em | 297/17984 | $114.88 |
| 558010494 | The Big $11 [$50K Gtd] | 2012-02-02 | Hold'em | 138/9493 | $102.91 |
| 552011337 | The Bigger $8.80 [$32K Gtd] | 2011-12-25 | Hold'em | 102/8358 | $78.12 |
| 558010392 | The Big $22 [$25K Gtd] | 2012-01-31 | Hold'em | 60/3077 | $76.46 |
| 556010575 | The Big $55 [$100K Gtd] | 2012-01-20 | Hold'em | 224/2724 | $67.58 |
| 543010003 | $11 Sunday Storm [$200K Gtd] | 2011-10-23 | Hold'em | 842/32106 | $62.84 |
| 321011154 | $2.20 NL Hold'em [$5K Guaranteed] | 2010-07-15 | Hold'em | 9/2450 | $40.30 |
| Total | $2,011.32 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 494443761 | PS Liga (CZ/SK) $2.20 1R1A | 2012-02-15 | Hold'em | 13/108 | $6.22 |
| 560011342 | The Big $4.40 [$15K Gtd] | 2012-02-14 | Hold'em | 1170/6829 | -$4.40 |
| 510752270 | The Sunday Two Grand [50 FPP, BronzeStar+] | 2012-02-12 | Hold'em | 1227/1930 | $0.00 |
| 559011337 | The Bigger $8.80 [$32K Gtd] | 2012-02-12 | Hold'em | 2695/11912 | -$8.80 |
| 559010287 | The Bigger $5.50 [$30K Gtd] | 2012-02-12 | Hold'em | 1957/13844 | $8.34 |
| 559010397 | The Bigger $22 [$50K Gtd] | 2012-02-12 | Hold'em | 4371/8331 | -$22.00 |
| 559011347 | The Bigger $4.40 [$16K Gtd] | 2012-02-12 | Hold'em | 150/8978 | $35.10 |
| 559022225 | $109 Sunday Kickoff II [$75K Gtd] | 2012-02-12 | Hold'em | 837/2322 | -$109.00 |
| 559010576 | The Big $55 [$100K Gtd] | 2012-02-11 | Hold'em | 425/3148 | $26.84 |
| 510763026 | $27 Saturday Eliminator [NLHE, Knockout, $40K Gtd] | 2012-02-11 | Hold'em | 2269/4173 | -$27.00 |
| Total | -$94.70 | ||||
All Tournament Results of stardust3776
| Visit PokerStars Now! |