Player Profiles

thecolonel71



thecolonel71

 - 

Tournament Results Summary



MTD Total 90-Day Total YTD Total
$101.99 $11,344.26 $11,468.06

Game Games Played Prizes AVG Prize ABI AFS ITM ITM
Hold'em 129 $10,618.06 $82.31 $69 6,232 0/129 0%
Omaha 6 $850.00 $141.67 $102 918 0/6 0%
5 Card Draw 1 $0.00 $0.00 $11 705 0/1 0%
  136 $11,468.06 $84.32 $70 5,957 0/136 0%

thecolonel71

 - 

Top 10 Tournament Cashes



Tournament ID Name Start Date Game Place Winnings
317010495 $11 Daily Forty Grand [$40K Guaranteed]  2010-06-25 Hold'em 1/4343 $5,594.01
317020016 $215 Sunday Warm-Up [$750K Guaranteed]  2010-06-27 Hold'em 58/3258 $1,135.00
300912377 WCOOP Sat: $27 FL Omaha H/L Extreme [25 seats added]  2010-08-21 Omaha 1/568 $503.00
323020010 $215 Sunday Million [$1.5M Guaranteed]  2010-08-01 Hold'em 360/8197 $407.97
319010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-07-11 Hold'em 96/4660 $365.00
319010571 $55 Daily Ninety Grand [$90K Guaranteed]  2010-07-05 Hold'em 18/2069 $358.80
300919510 WCOOP Sat: $16.50 NL Hold'em Extreme [50 seats added]  2010-08-22 Hold'em 1/2310 $303.50
300921474 WCOOP Sat: $16.50 PL Omaha Extreme [50 seats added]  2010-08-29 Omaha 1/1292 $303.50
319020010 $215 Sunday Million [$1.5M Guaranteed]  2010-07-11 Hold'em 488/6375 $280.00
324010572 $55 Daily Ninety Grand [$90K Guaranteed]  2010-08-03 Hold'em 33/2120 $241.80
Total$9,492.58

All Tournament Results of thecolonel71

thecolonel71

 - 

Last 10 Tournament Results



Tournament ID Name Start Date Game Place Winnings
329010573 $55 Daily Ninety Grand [$90K Guaranteed]  2010-09-08 Hold'em 1679/2490 -$55.00
2010090011 WCOOP-11: $320 NLHE [Ante Up], $300K Guaranteed  2010-09-08 Hold'em 919/1789 -$320.00
329010752 $5.50+R NL Hold'em [$50K Guaranteed]  2010-09-07 Hold'em 564/2966 -$5.50
329010572 $55 Daily Ninety Grand [$90K Guaranteed]  2010-09-07 Hold'em 1050/2156 -$55.00
329010571 $55 Daily Ninety Grand [$90K Guaranteed]  2010-09-06 Hold'em 1443/2794 -$55.00
2010090004 WCOOP-04: $320 PL Omaha, $200K Guaranteed  2010-09-06 Omaha 889/1805 -$320.00
328010757 $5.50+R NL Hold'em [$50K Guaranteed]  2010-09-05 Hold'em 1797/3932 -$5.50
328010003 $11 Sunday ΒΌ Million [$250K Guaranteed]  2010-09-05 Hold'em 2710/29179 $9.42
328010577 $55 DNG Sunday Special [$300K Guaranteed]  2010-09-05 Hold'em 5340/6944 -$55.00
328010497 $11 Daily Forty Grand [$40K Guaranteed]  2010-09-05 Hold'em 4256/9668 -$11.00
Total-$872.58

All Tournament Results of thecolonel71