![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1241 | $22,984.24 | $18.52 | $16 | 2,985 | 0/1241 | 0% |
| Razz | 1 | $550.00 | $550.00 | $215 | 976 | 0/1 | 0% |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $11 | 3,068 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $17 | 690 | 0/1 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $22 | 3,821 | 0/1 | 0% |
| Omaha | 62 | $827.33 | $13.34 | $14 | 340 | 0/62 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $215 | 225 | 0/1 | 0% |
| 2 | $0.00 | $0.00 | $116 | 3,383 | 0/2 | 0% | |
| Stud | 2 | $0.00 | $0.00 | $177 | 1,200 | 0/2 | 0% |
| 1312 | $24,361.57 | $18.57 | $16 | 2,853 | 0/1312 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 315010113 | $55 NL Hold'em [Turbo, $12K Guaranteed] | 2010-06-09 | Hold'em | 4/552 | $2,070.20 |
| 321294859 | $1.10+R NLHE [Turbo, $7K Guaranteed] | 2010-10-22 | Hold'em | 2/3361 | $1,976.58 |
| 241010631 | $8.80 NL Hold'em [$5,000 guaranteed] | 2009-12-21 | Hold'em | 3/2331 | $1,538.98 |
| 229110971 | $5.50 NL Hold'em [2R1A, $4,000 guaranteed] | 2009-11-23 | Hold'em | 3/800 | $1,154.00 |
| 183300741 | $11 NL Hold'em [2R1A] | 2009-08-08 | Hold'em | 1/193 | $1,134.96 |
| 229110637 | $8.80 NL Hold'em [$5,000 guaranteed] | 2009-11-29 | Hold'em | 5/2939 | $1,049.24 |
| 336814042 | Monthly TLB Top 1000 $20,000 Freeroll | 2010-12-12 | Hold'em | 6/630 | $850.00 |
| 220225922 | $10.20 NL Hold'em [hyper-turbo] | 2009-12-10 | Hold'em | 2/535 | $730.77 |
| 213406547 | $3.30 PL Omaha [$1,500 guaranteed] | 2009-11-20 | Omaha | 1/650 | $363.54 |
| 343010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2010-12-12 | Hold'em | 136/6922 | $360.32 |
| Total | $11,228.59 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 416010494 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-14 | Hold'em | 4272/6450 | -$11.00 |
| 416010493 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-13 | Hold'em | 2060/6418 | -$11.00 |
| 383445342 | $8.80 NLHE [6-Max, Turbo, $6K Guaranteed] | 2011-04-13 | Hold'em | 483/1151 | -$8.80 |
| 416011163 | $33 NL Hold'em [$18K Guaranteed] | 2011-04-13 | Hold'em | 296/605 | -$33.00 |
| 416011193 | $11 NL Hold'em [6-Max, $8K Guaranteed] | 2011-04-13 | Hold'em | 323/691 | -$11.00 |
| 416011223 | $27.50 NL Hold'em [Turbo, $20K Guaranteed] | 2011-04-13 | Hold'em | 491/905 | -$27.50 |
| 416010492 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-12 | Hold'em | 1346/6500 | -$11.00 |
| 416010861 | $11 NL Hold'em [$25K Guaranteed] | 2011-04-11 | Hold'em | 1077/2350 | -$11.00 |
| 416010491 | $11 Daily Forty Grand [$40K Guaranteed] | 2011-04-11 | Hold'em | 1563/6856 | -$11.00 |
| 379758320 | Monthly TLB Top 1000 $20,000 Freeroll | 2011-04-10 | Hold'em | 726/1005 | $0.00 |
| Total | -$135.30 | ||||
All Tournament Results of timfbmx
| Visit PokerStars Now! |