![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Omaha | 1 | $0.00 | $0.00 | $6 | 27 | 0/1 | 0% |
| Hold'em | 41 | $88.47 | $2.16 | $2 | 6,943 | 0/41 | 0% |
| 42 | $88.47 | $2.11 | $2 | 6,779 | 0/42 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 379758319 | VIP $100,000 Monthly [Freeroll for Gold+] | 2011-04-30 | Hold'em | 464/6794 | $45.00 |
| 359846367 | PokerLandDonates | 2011-02-05 | Hold'em | 1/13 | $27.00 |
| 342743616 | VIP $30,000 Weekly [100 FPP] | 2011-01-29 | Hold'em | 1247/11010 | $6.00 |
| 427755656 | World Cup - Israel - $1.10 Qualifier [Defender] | 2011-08-20 | Hold'em | 6/92 | $3.73 |
| 272758743 | Facebook SCOOP Freeroll | 2010-05-16 | Hold'em | 1196/8334 | $0.14 |
| 359692163 | VIP $30,000 Weekly [100 FPP] | 2011-02-26 | Hold'em | 2265/10159 | $0.00 |
| 369771414 | VIP $30,000 Weekly [100 FPP] | 2011-03-19 | Hold'em | 1086/5599 | $0.00 |
| 473758834 | 10th Anniversary Class Of 2008 Freeroll | 2011-12-10 | Hold'em | 3322/21796 | $0.00 |
| 461109380 | Monthly TLB Top 1000 $20,000 Freeroll | 2011-11-13 | Hold'em | 284/694 | $0.00 |
| 379758320 | Monthly TLB Top 1000 $20,000 Freeroll | 2011-04-10 | Hold'em | 585/1005 | $0.00 |
| Total | $81.87 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 473758834 | 10th Anniversary Class Of 2008 Freeroll | 2011-12-10 | Hold'em | 3322/21796 | $0.00 |
| 461109380 | Monthly TLB Top 1000 $20,000 Freeroll | 2011-11-13 | Hold'em | 284/694 | $0.00 |
| 428695804 | VIP $1,000,000 Quarterly [Freeroll for Supernova+] | 2011-11-05 | Hold'em | 3410/5218 | $0.00 |
| 455346949 | $33 Saturday Speedway [NLHE, Turbo, $50K Gtd] | 2011-10-22 | Hold'em | 1362/2363 | -$33.00 |
| 434922720 | Monthly TLB Top 1000 $20,000 Freeroll | 2011-09-11 | Hold'em | 618/679 | $0.00 |
| 434922723 | VIP $30,000 Weekly [100 FPP] | 2011-09-10 | Hold'em | 2273/12597 | $0.00 |
| 420112558 | VIP $30,000 Weekly [100 FPP] | 2011-08-27 | Hold'em | 11004/20726 | $0.00 |
| 427755680 | World Cup - Israel - $11 Qualifier [Midfielder] | 2011-08-21 | Hold'em | 62/84 | -$11.00 |
| 427755656 | World Cup - Israel - $1.10 Qualifier [Defender] | 2011-08-20 | Hold'em | 6/92 | $3.73 |
| 409328563 | VIP $30,000 Weekly [100 FPP] | 2011-07-30 | Hold'em | 6881/8101 | $0.00 |
| Total | -$40.27 | ||||
All Tournament Results of timown
| Visit PokerStars Now! |