![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 562 | $22,033.36 | $39.21 | $11 | 4,156 | 0/562 | 0% |
| Stud | 5 | $179.20 | $35.84 | $20 | 1,021 | 0/5 | 0% |
| 8-Game | 1 | $108.26 | $108.26 | $33 | 3,138 | 0/1 | 0% |
| 2-7 Triple Draw | 2 | $12.90 | $6.45 | $2 | 38 | 0/2 | 0% |
| Badugi | 2 | $0.00 | $0.00 | $2 | 54 | 0/2 | 0% |
| 1 | $0.00 | $0.00 | $17 | 5,978 | 0/1 | 0% | |
| Omaha | 22 | $185.21 | $8.42 | $13 | 774 | 0/22 | 0% |
| HORSE | 11 | $652.64 | $59.33 | $71 | 480 | 0/11 | 0% |
| Razz | 2 | $0.00 | $0.00 | $119 | 2,236 | 0/2 | 0% |
| Hold'em Mixed | 2 | $0.00 | $0.00 | $119 | 3,750 | 0/2 | 0% |
| 610 | $23,171.57 | $37.99 | $13 | 3,909 | 0/610 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 203040321 | $8.80+R NL Hold'em [$30,000 guaranteed] | 2009-10-12 | Hold'em | 2/2421 | $7,100.05 |
| 200030262 | $11+R NL Hold'em [$20,000 guaranteed] | 2009-10-06 | Hold'em | 2/1385 | $5,093.58 |
| 196489682 | $11+R NL Hold'em [$20,000 guaranteed] | 2009-09-21 | Hold'em | 6/1350 | $1,626.62 |
| 197035893 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2009-09-27 | Hold'em | 88/7515 | $1,483.39 |
| 2010050022 | SCOOP-02-M: $215 NL Hold'em, $2M guaranteed | 2010-05-02 | Hold'em | 171/9632 | $865.00 |
| 158089313 | $215 HORSE [$30,000 guaranteed] | 2009-05-03 | HORSE | 9/160 | $393.00 |
| 308010091 | $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | 2010-04-26 | Hold'em | 2/180 | $317.43 |
| 213406535 | $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | 2009-11-20 | Hold'em | 3/1000 | $275.60 |
| 203050016 | Sunday Warm-Up [$750,000 guaranteed] | 2009-10-18 | Hold'em | 276/4412 | $270.32 |
| 200900329 | $1 Million Turbo Takedown [5,000 FPP NLHE] | 2009-03-29 | Hold'em | 875/10614 | $225.00 |
| Total | $17,649.99 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 316010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-06-20 | Hold'em | 7156/26970 | -$11.00 |
| 315010003 | $11 Sunday ¼ Million [$250K Guaranteed] | 2010-06-13 | Hold'em | 15971/27690 | -$11.00 |
| 280128732 | $2.20 NL Hold'em | 2010-06-07 | Hold'em | 187/300 | -$2.20 |
| 277338518 | $2.20 FL Badugi | 2010-06-02 | Badugi | 16/54 | -$2.20 |
| 277338622 | $2.20 FL Triple Draw 2-7 | 2010-06-02 | 2-7 Triple Draw | 3/43 | $10.70 |
| 314010092 | $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | 2010-06-01 | Hold'em | 79/180 | -$3.30 |
| 277336093 | $2.20 NL Hold'em | 2010-06-01 | Hold'em | 210/315 | -$2.20 |
| 277338506 | $2.20 FL Badugi | 2010-06-01 | Badugi | 18/53 | -$2.20 |
| 277338610 | $2.20 FL Triple Draw 2-7 | 2010-06-01 | 2-7 Triple Draw | 6/32 | -$2.20 |
| 274599601 | $2.20 NL Hold'em | 2010-05-28 | Hold'em | 13/329 | $4.38 |
| Total | -$21.22 | ||||
All Tournament Results of tomovermeers
| Visit PokerStars Now! |