![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 1771 | $846,283.70 | $477.86 | $195 | 1,400 | 0/1771 | 0% |
| HORSE | 1 | $0.00 | $0.00 | $33 | 160 | 0/1 | 0% |
| 8-Game | 1 | $0.00 | $0.00 | $215 | 113 | 0/1 | 0% |
| Hold'em Mixed | 1 | $0.00 | $0.00 | $320 | 1,563 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 1,120 | 0/2 | 0% |
| Stud | 2 | $0.00 | $0.00 | $268 | 360 | 0/2 | 0% |
| 2-7 Triple Draw | 4 | $840.00 | $210.00 | $424 | 309 | 0/4 | 0% |
| Omaha | 32 | $8,182.58 | $255.71 | $409 | 436 | 0/32 | 0% |
| 1814 | $855,306.28 | $471.50 | $199 | 1,378 | 0/1814 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 2010090035 | WCOOP-35: $215+R NL Hold'em, $1M Guaranteed | 2010-09-17 | Hold'em | 1/1882 | $160,329.00 |
| 158090795 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-05-03 | Hold'em | 2/1089 | $52,877.15 |
| 303011043 | Wednesday Quarter Million | 2010-03-24 | Hold'em | 1/951 | $51,319.30 |
| 136340170 | $109+R NL Hold'em [$300,000 guaranteed] | 2009-02-01 | Hold'em | 2/1005 | $48,506.20 |
| 158090435 | $109+R NL Hold'em [$150,000 guaranteed] | 2009-05-03 | Hold'em | 1/540 | $36,409.00 |
| 403020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-01-23 | Hold'em | 3/1530 | $30,385.00 |
| 281110942 | $109+R NL Hold'em [$20,000 guaranteed] | 2010-01-26 | Hold'em | 1/355 | $27,620.00 |
| 160529632 | $109+R NL Hold'em [$20,000 guaranteed] | 2009-05-05 | Hold'em | 1/279 | $23,322.50 |
| 144057337 | $109+R NL Hold'em [$70,000 guaranteed] | 2009-03-07 | Hold'em | 1/351 | $22,667.00 |
| 285010001 | The Super Tuesday [$250,000 guaranteed] | 2010-02-16 | Hold'em | 6/487 | $19,647.50 |
| Total | $473,082.65 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 358189971 | $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | 2011-02-02 | Hold'em | 205/330 | -$51.00 |
| 405010113 | $55 NL Hold'em [Turbo, $15K Guaranteed] | 2011-02-02 | Hold'em | 276/490 | -$55.00 |
| 359884771 | $33 NL Hold'em [Turbo, $12K Guaranteed] | 2011-02-02 | Hold'em | 88/553 | -$33.00 |
| 358652896 | $16.50 NL Hold'em [Turbo, $3K Guaranteed] | 2011-02-02 | Hold'em | 365/838 | -$16.50 |
| 404011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-01-24 | Hold'em | 372/904 | -$162.00 |
| 404010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-01-24 | Hold'em | 32/222 | -$109.00 |
| 403020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-01-23 | Hold'em | 64/1132 | $828.40 |
| 403020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-01-23 | Hold'em | 1977/4807 | -$215.00 |
| 403020019 | $215+R NL Hold'em [$150K Guaranteed] | 2011-01-23 | Hold'em | 85/269 | -$215.00 |
| 403011047 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-01-23 | Hold'em | 70/868 | $215.58 |
| Total | $187.48 | ||||
All Tournament Results of wretchy
| Visit PokerStars Now! |