![]() |
|
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2332 | $805,547.35 | $345.43 | $210 | 2,197 | 0/2332 | 0% |
| 2 | $346.72 | $173.36 | $268 | 956 | 0/2 | 0% | |
| 2-7 Triple Draw | 1 | $0.00 | $0.00 | $215 | 439 | 0/1 | 0% |
| Razz | 2 | $0.00 | $0.00 | $215 | 1,251 | 0/2 | 0% |
| 5 Card Draw | 2 | $0.00 | $0.00 | $215 | 438 | 0/2 | 0% |
| 8-Game | 3 | $0.00 | $0.00 | $355 | 687 | 0/3 | 0% |
| Stud | 4 | $0.00 | $0.00 | $320 | 584 | 0/4 | 0% |
| HORSE | 17 | $2,434.06 | $143.18 | $276 | 474 | 0/17 | 0% |
| Hold'em Mixed | 7 | $3,835.23 | $547.89 | $923 | 1,499 | 0/7 | 0% |
| Omaha | 149 | $39,627.44 | $265.96 | $349 | 500 | 0/149 | 0% |
| 2519 | $851,790.80 | $338.15 | $221 | 2,075 | 0/2519 | 0% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 187196818 | The Super Tuesday [$250,000 guaranteed] | 2009-08-18 | Hold'em | 1/327 | $62,224.50 |
| 160530500 | Sunday 500 [$500,000 guaranteed] | 2009-05-10 | Hold'em | 3/988 | $46,970.00 |
| 161971867 | The Super Tuesday [$350,000 guaranteed] | 2009-05-12 | Hold'em | 4/360 | $29,190.00 |
| 135873171 | $109+R NL Hold'em | 2009-01-26 | Hold'em | 1/216 | $25,218.50 |
| 283010506 | $109+R NL Hold'em [$60,000 guaranteed] | 2010-02-06 | Hold'em | 2/492 | $24,867.00 |
| 326020018 | $530 Sunday 500 [$500K Guaranteed] | 2010-08-22 | Hold'em | 5/1001 | $24,495.00 |
| 158090436 | $215+R NL Hold'em [$200,000 guaranteed] | 2009-05-03 | Hold'em | 3/252 | $22,385.00 |
| 135873303 | $109+R NL Hold'em | 2009-01-27 | Hold'em | 2/309 | $21,107.00 |
| 158091002 | $109 NL Hold'em [2R1A, $10,000 guaranteed] | 2009-05-03 | Hold'em | 1/270 | $16,641.50 |
| 336011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2010-10-18 | Hold'em | 2/848 | $16,501.20 |
| Total | $289,599.70 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 414010573 | $55 Daily Ninety Grand [$90K Guaranteed] | 2011-03-30 | Hold'em | 480/2397 | -$55.00 |
| 414011041 | $162 Nightly Hundred Grand [$100K Guaranteed] | 2011-03-28 | Hold'em | 664/888 | -$162.00 |
| 414010941 | $109+R NL Hold'em [6-Max, $40K Guaranteed] | 2011-03-28 | Hold'em | 153/225 | -$109.00 |
| 413020018 | $530 Sunday 500 [$500K Guaranteed] | 2011-03-27 | Hold'em | 416/1062 | -$530.00 |
| 413010577 | $55 DNG Sunday Special [$300K Guaranteed] | 2011-03-27 | Hold'em | 4890/8306 | -$55.00 |
| 413020010 | $215 Sunday Million [$1.5M Guaranteed] | 2011-03-27 | Hold'em | 2223/9288 | -$215.00 |
| 413020019 | $215+R NL Hold'em [$150K Guaranteed] | 2011-03-27 | Hold'em | 116/255 | -$215.00 |
| 413010005 | $109+R NL Hold'em [$150K Guaranteed] | 2011-03-27 | Hold'em | 205/515 | -$109.00 |
| 413020016 | $215 Sunday Warm-Up [$750K Guaranteed] | 2011-03-27 | Hold'em | 1654/4751 | -$215.00 |
| 413020020 | $215 Sunday 2nd Chance [$250K Guaranteed] | 2011-03-27 | Hold'em | 661/1564 | -$215.00 |
| Total | -$1,880.00 | ||||
All Tournament Results of xthesteinx
| Visit PokerStars Now! |