| Rank | MTD Total | 90-Day Total | YTD Total |
| 309 | $1,394.93 | $16,420.36 | $8,377.60 |
| Game | Games Played | Prizes | AVG Prize | ABI | AFS | ITM | ITM |
| Hold'em | 2373 | $303,179.78 | $127.76 | $56 | 1,820 | 551/2373 | 23% |
| Omaha | 150 | $22,727.08 | $151.51 | $54 | 129 | 38/150 | 25% |
| 2523 | $325,906.86 | $129.17 | $55 | 1,720 | 589/2523 | 23% |
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 200311727 | Sunday Second Chance - [$200k guaranteed] | 2009-10-11 | Hold'em | 1/1183 | $43,082.80 |
| 181768460 | $109 NL Hold'em [turbo - $15,000 guaranteed] | 2009-08-02 | Hold'em | 1/743 | $13,822.25 |
| 142279095 | $11+R NL Hold'em [$80,000 guaranteed] | 2009-02-25 | Hold'em | 1/1953 | $13,189.00 |
| 158091229 | Nightly Seventy Grand [$70,000 guaranteed] | 2009-04-28 | Hold'em | 2/1359 | $9,045.00 |
| 173034308 | $109 NL Hold'em [$40,000 guaranteed] | 2009-06-24 | Hold'em | 2/612 | $8,367.20 |
| 169969053 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-06-10 | Hold'em | 2/1653 | $7,459.09 |
| 185960359 | $55+R PL Omaha [$15,000 guaranteed] | 2009-08-16 | Omaha | 1/190 | $7,437.76 |
| 169969057 | $11+R NL Hold'em [$70,000 guaranteed] | 2009-06-14 | Hold'em | 2/1395 | $6,489.00 |
| 180530769 | Wednesday Quarter Million | 2009-07-22 | Hold'em | 8/957 | $6,139.75 |
| 158090434 | Sunday Second Chance - [$250k guaranteed] | 2009-05-03 | Hold'em | 8/1305 | $5,657.50 |
| Total | $120,689.35 | ||||
| Tournament ID | Name | Start Date | Game | Place | Winnings |
| 283010937 | $27.50 NL Hold'em [$25,000 guaranteed] | 2010-02-07 | Hold'em | 19/1178 | $90.30 |
| 283010857 | $109 NL Hold'em [$80,000 guaranteed] | 2010-02-07 | Hold'em | 283/1220 | -$109.00 |
| 283010807 | $55 PL Omaha [$2,000 guaranteed] | 2010-02-07 | Omaha | 22/109 | -$55.00 |
| 283020020 | Sunday Second Chance - [$200k guaranteed] | 2010-02-07 | Hold'em | 666/1240 | -$215.00 |
| 237857757 | $55 NL Hold'em [500 cap, $5,000 guaranteed] | 2010-02-07 | Hold'em | 128/446 | -$55.00 |
| 283010757 | $5.50+R NL Hold'em [$40,000 guaranteed] | 2010-02-07 | Hold'em | 1478/3886 | -$5.50 |
| 283010737 | $16.50 NL Hold'em [turbo - $15,000 guaranteed] | 2010-02-07 | Hold'em | 1278/3015 | -$16.50 |
| 283010727 | $33 NL Hold'em [2R1A, $5,000 guaranteed] | 2010-02-07 | Hold'em | 66/272 | -$33.00 |
| 283010707 | $55 NL Hold'em [1R1A - $20,000 guaranteed] | 2010-02-07 | Hold'em | 263/573 | -$55.00 |
| 283020010 | Sunday Million [$215 NLHE - $1.5M guaranteed] | 2010-02-07 | Hold'em | 222/9031 | $615.85 |
| Total | $162.15 | ||||
|
Yearly MTT Leaderboard Changes
|