Player Tournament Results

zedveron

 - 

Tournament Results



Tournament ID Name Start DateDwon Game Place Winnings
302011034 $22+R NL Hold'em [$15,000 guaranteed]  2010-03-18 Hold'em 37/401 $123.92
302011044 The Nightly Hundred Grand  2010-03-18 Hold'em 481/663 -$162.00
302010934 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-18 Hold'em 687/1305 -$27.50
302010874 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-18 Hold'em 18/1103 $148.58
302010754 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-03-18 Hold'em 234/3538 $53.12
302011033 $22+R NL Hold'em [$15,000 guaranteed]  2010-03-17 Hold'em 23/484 $180.28
302010933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-17 Hold'em 78/1295 $37.25
302010873 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-17 Hold'em 398/1037 -$11.00
302011042 The Nightly Hundred Grand  2010-03-16 Hold'em 112/889 -$162.00
302011032 $22+R NL Hold'em [$15,000 guaranteed]  2010-03-16 Hold'em 69/494 -$22.00
302010932 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-16 Hold'em 611/1423 -$27.50
302010872 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-16 Hold'em 112/1155 $38.06
302010752 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-03-16 Hold'em 238/3561 $53.99
301011037 $22+R NL Hold'em [$15,000 guaranteed]  2010-03-14 Hold'em 86/440 -$22.00
301011047 The Nightly Hundred Grand  2010-03-14 Hold'em 417/923 -$162.00
301010937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-14 Hold'em 633/1545 -$27.50
301010877 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-14 Hold'em 269/1337 -$11.00
301020020 Sunday Second Chance - [$200k guaranteed]  2010-03-14 Hold'em 847/1599 -$215.00
301010006 $162 NL Hold'em [6-max, $25,000 guaranteed]  2010-03-14 Hold'em 367/1068 -$162.00
301020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-03-14 Hold'em 151/9687 $908.69
301010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-03-14 Hold'em 2977/6638 -$55.00
301010874 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-11 Hold'em 330/1026 -$11.00
301010864 $11 NL Hold'em [$20,000 guaranteed]  2010-03-11 Hold'em 23/2734 $51.88
301010754 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-03-11 Hold'em 1355/3298 -$5.50
301010574 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-03-11 Hold'em 931/2115 -$55.00
301010933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-10 Hold'em 236/1491 -$27.50
301010873 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-10 Hold'em 132/1140 $38.84
301010863 $11 NL Hold'em [$20,000 guaranteed]  2010-03-10 Hold'em 1843/2890 -$11.00
301010573 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-03-10 Hold'em 381/2208 -$55.00
301010932 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-09 Hold'em 459/1387 -$27.50
301010872 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-03-09 Hold'em 418/1097 -$11.00
301010862 $11 NL Hold'em [$20,000 guaranteed]  2010-03-09 Hold'em 1168/2763 -$11.00
301010752 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-03-09 Hold'em 590/3229 -$5.50
301010572 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-03-09 Hold'em 979/2246 -$55.00
288010937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-07 Hold'em 1056/1558 -$27.50
288020020 Sunday Second Chance - [$200k guaranteed]  2010-03-07 Hold'em 666/1434 -$215.00
288010757 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-03-07 Hold'em 324/4050 $42.33
288020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-03-07 Hold'em 4693/10123 -$215.00
288010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-03-07 Hold'em 1657/6529 -$55.00
288010754 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-03-04 Hold'em 1512/3355 -$5.50
288010574 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-03-04 Hold'em 838/2219 -$55.00
288010931 $27.50 NL Hold'em [$25,000 guaranteed]  2010-03-01 Hold'em 161/1397 $17.90
288010571 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-03-01 Hold'em 194/2195 $60.23
286020020 Sunday Second Chance - [$200k guaranteed]  2010-02-28 Hold'em 676/1312 -$215.00
286020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-02-28 Hold'em 5514/10077 -$215.00
238735311 $1,000,000 Turbo Takedown [3,000 FPP NLHE]  2010-02-28 Hold'em 16685/19379 $0.00
286010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-02-28 Hold'em 2135/6480 -$55.00
286010934 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-25 Hold'em 531/1392 -$27.50
286010854 $109 NL Hold'em [6-max, $40,000 guaranteed]  2010-02-25 Hold'em 305/458 -$109.00
286010864 $11 NL Hold'em [$20,000 guaranteed]  2010-02-25 Hold'em 558/3024 -$11.00
286010794 $33+R NL Hold'em [6-max - $8,000 guaranteed]  2010-02-25 Hold'em 78/168 -$33.00
244775995 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-25 Hold'em 38/289 -$55.00
286010754 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-25 Hold'em 896/3417 -$5.50
286010734 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-25 Hold'em 528/2376 -$16.50
286010724 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-25 Hold'em 91/216 -$33.00
286010704 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-25 Hold'em 35/274 $173.55
286010684 $55 NL Hold'em [$40,000 guaranteed]  2010-02-25 Hold'em 640/1105 -$55.00
286010644 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-25 Hold'em 1575/2728 -$11.00
286011254 $162 NL Hold'em [$50,000 guaranteed]  2010-02-25 Hold'em 8/494 $1,505.25
286010574 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-25 Hold'em 568/2247 -$55.00
286010933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-24 Hold'em 147/1453 $21.53
286010853 $109 NL Hold'em [$40,000 guaranteed]  2010-02-24 Hold'em 472/792 -$109.00
244775994 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-24 Hold'em 136/319 -$55.00
286010753 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-24 Hold'em 627/3355 -$5.50
286010733 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-24 Hold'em 1025/2444 -$16.50
286010723 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-24 Hold'em 118/229 -$33.00
286010703 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-24 Hold'em 138/323 -$55.00
286010683 $55 NL Hold'em [$40,000 guaranteed]  2010-02-24 Hold'em 474/1129 -$55.00
286011253 $162 NL Hold'em [$50,000 guaranteed]  2010-02-24 Hold'em 363/527 -$162.00
286010643 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-24 Hold'em 565/2832 -$11.00
286010573 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-24 Hold'em 320/2251 $23.78
239051535 Team Pro Tuesday: Outlast the Pros  2010-02-23 Hold'em 612/1954 -$11.00
286010932 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-23 Hold'em 348/1357 -$27.50
286010852 $109 NL Hold'em [6-max, $40,000 guaranteed]  2010-02-23 Hold'em 284/559 -$109.00
286010752 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-23 Hold'em 750/3500 -$5.50
286010732 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-23 Hold'em 130/2375 $29.81
286010722 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-23 Hold'em 3/217 $1,967.10
286010702 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-23 Hold'em 132/313 -$55.00
286010682 $55 NL Hold'em [$40,000 guaranteed]  2010-02-23 Hold'em 259/1184 -$55.00
286010642 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-23 Hold'em 853/2705 -$11.00
286011252 $162 NL Hold'em [$50,000 guaranteed]  2010-02-23 Hold'em 52/549 $225.04
286010572 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-23 Hold'em 217/2178 $48.45
285010937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-21 Hold'em 499/1622 -$27.50
285010857 $109 NL Hold'em [$80,000 guaranteed]  2010-02-21 Hold'em 302/1620 -$109.00
285010757 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-21 Hold'em 1218/4050 -$5.50
242038946 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-21 Hold'em 119/500 -$55.00
285010737 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-21 Hold'em 1312/3600 -$16.50
285010727 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-21 Hold'em 181/411 -$33.00
285010707 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-21 Hold'em 307/824 -$55.00
285010687 $55 NL Hold'em [$75,000 guaranteed]  2010-02-21 Hold'em 1611/3484 -$55.00
285010657 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2010-02-21 Hold'em 687/1032 -$109.00
285010647 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-21 Hold'em 1865/5000 -$11.00
285010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-02-21 Hold'em 3890/7466 -$55.00
285010933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-17 Hold'em 977/1365 -$27.50
285010853 $109 NL Hold'em [$40,000 guaranteed]  2010-02-17 Hold'em 493/837 -$109.00
285010803 $55 PL Omaha [$2,000 guaranteed]  2010-02-17 Omaha 8/80 $95.00
285010793 $33+R NL Hold'em [6-max - $8,000 guaranteed]  2010-02-17 Hold'em 70/183 -$33.00
242038942 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-17 Hold'em 20/305 $74.62
285010753 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-17 Hold'em 598/3317 -$5.50
285010733 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-17 Hold'em 463/2428 -$16.50
285010723 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-17 Hold'em 1/212 $3,847.67
285010703 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-17 Hold'em 172/353 -$55.00
285010683 $55 NL Hold'em [$40,000 guaranteed]  2010-02-17 Hold'em 636/1181 -$55.00
285011253 $162 NL Hold'em [$50,000 guaranteed]  2010-02-17 Hold'em 409/597 -$162.00
285010643 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-17 Hold'em 914/2846 -$11.00
285010573 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-17 Hold'em 889/2103 -$55.00
285010932 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-16 Hold'em 496/1334 -$27.50
239051533 Team Pro Tuesday: Outlast the Pros  2010-02-16 Hold'em 1214/1789 -$11.00
285010852 $109 NL Hold'em [6-max, $40,000 guaranteed]  2010-02-16 Hold'em 482/657 -$109.00
242038941 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-16 Hold'em 43/304 -$55.00
285010752 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-16 Hold'em 363/3482 $34.69
285010732 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-16 Hold'em 1305/2393 -$16.50
285010722 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-16 Hold'em 126/218 -$33.00
285010702 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-16 Hold'em 307/346 -$55.00
285010682 $55 NL Hold'em [$40,000 guaranteed]  2010-02-16 Hold'em 862/1211 -$55.00
285011252 $162 NL Hold'em [$50,000 guaranteed]  2010-02-16 Hold'em 10/640 $990.00
285010642 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-16 Hold'em 268/2775 $75.23
285010572 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-16 Hold'em 885/2325 -$55.00
284010937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-14 Hold'em 507/1358 -$27.50
284010857 $109 NL Hold'em [$80,000 guaranteed]  2010-02-14 Hold'em 919/1404 -$109.00
284020020 Sunday Second Chance - [$200k guaranteed]  2010-02-14 Hold'em 376/1373 -$215.00
284010737 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-14 Hold'em 878/2988 -$16.50
284010727 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-14 Hold'em 94/331 -$33.00
284010707 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-14 Hold'em 160/619 -$55.00
284010687 $55 NL Hold'em [$75,000 guaranteed]  2010-02-14 Hold'em 1776/2361 -$55.00
284020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-02-14 Hold'em 1508/8341 -$215.00
284010647 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-14 Hold'em 2121/4094 -$11.00
284010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-02-14 Hold'em 281/5874 $150.59
238416100 Monthly TLB Top 1000 $20,000 Freeroll  2010-02-14 Hold'em 340/924 $0.00
284010537 $22 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-14 Hold'em 530/1684 -$22.00
284010734 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-11 Hold'em 1145/2397 -$16.50
284010724 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-11 Hold'em 54/230 -$33.00
284010704 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-11 Hold'em 6/284 $1,484.00
284010684 $55 NL Hold'em [$40,000 guaranteed]  2010-02-11 Hold'em 680/1121 -$55.00
284011254 $162 NL Hold'em [$50,000 guaranteed]  2010-02-11 Hold'em 395/559 -$162.00
284010644 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-11 Hold'em 1639/2847 -$11.00
284010574 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-11 Hold'em 424/2241 -$55.00
284010534 $22 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-11 Hold'em 302/1078 -$22.00
284011043 Wednesday Quarter Million  2010-02-10 Hold'em 815/1418 -$320.00
284011253 $162 NL Hold'em [$50,000 guaranteed]  2010-02-10 Hold'em 242/696 -$162.00
283010937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-07 Hold'em 19/1178 $90.30
283010857 $109 NL Hold'em [$80,000 guaranteed]  2010-02-07 Hold'em 283/1220 -$109.00
283010807 $55 PL Omaha [$2,000 guaranteed]  2010-02-07 Omaha 22/109 -$55.00
283020020 Sunday Second Chance - [$200k guaranteed]  2010-02-07 Hold'em 666/1240 -$215.00
237857757 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-07 Hold'em 128/446 -$55.00
283010757 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-07 Hold'em 1478/3886 -$5.50
283010737 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-07 Hold'em 1278/3015 -$16.50
283010727 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-07 Hold'em 66/272 -$33.00
283010004 $55+R PL Omaha [$15,000 guaranteed]  2010-02-07 Omaha 7/118 $855.00
283010707 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-07 Hold'em 263/573 -$55.00
283010687 $55 NL Hold'em [$75,000 guaranteed]  2010-02-07 Hold'em 1752/2297 -$55.00
283020010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-02-07 Hold'em 222/9031 $615.85
283010647 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-07 Hold'em 2595/4172 -$11.00
283010597 $55+R NL Hold'em [$35,000 guaranteed]  2010-02-07 Hold'em 688/1012 -$55.00
283010577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-02-07 Hold'em 4268/5663 -$55.00
283010933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-03 Hold'em 1021/1445 -$27.50
283010873 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-02-03 Hold'em 436/1092 -$11.00
283010853 $109 NL Hold'em [$40,000 guaranteed]  2010-02-03 Hold'em 218/829 -$109.00
283010803 $55 PL Omaha [$2,000 guaranteed]  2010-02-03 Omaha 51/91 -$55.00
283010753 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-03 Hold'em 1293/3410 -$5.50
237857753 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-03 Hold'em 67/331 -$55.00
283010733 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-03 Hold'em 254/2365 $15.42
283010723 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-03 Hold'em 22/245 $152.49
283010703 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-03 Hold'em 64/346 -$55.00
283010683 $55 NL Hold'em [$40,000 guaranteed]  2010-02-03 Hold'em 291/1140 -$55.00
283011253 $162 NL Hold'em [$50,000 guaranteed]  2010-02-03 Hold'em 372/617 -$162.00
283010643 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-03 Hold'em 317/2923 $65.62
283010573 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-03 Hold'em 1722/2316 -$55.00
283010932 $27.50 NL Hold'em [$25,000 guaranteed]  2010-02-02 Hold'em 340/1304 -$27.50
283010852 $109 NL Hold'em [6-max, $40,000 guaranteed]  2010-02-02 Hold'em 138/553 -$109.00
283010802 $55 PL Omaha [$2,000 guaranteed]  2010-02-02 Omaha 8/87 $97.25
283010752 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-02-02 Hold'em 1140/3490 -$5.50
237857752 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-02-02 Hold'em 61/334 -$55.00
283010732 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-02-02 Hold'em 1428/2481 -$16.50
283010722 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-02-02 Hold'em 53/221 -$33.00
283010702 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-02-02 Hold'em 79/308 -$55.00
283010682 $55 NL Hold'em [$40,000 guaranteed]  2010-02-02 Hold'em 191/1156 -$55.00
283011252 $162 NL Hold'em [$50,000 guaranteed]  2010-02-02 Hold'em 299/568 -$162.00
283010642 $11+R NL Hold'em [$60,000 guaranteed]  2010-02-02 Hold'em 994/2859 -$11.00
283010572 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-02-02 Hold'em 1198/2391 -$55.00
281110937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-01-31 Hold'em 148/1531 $22.25
281110877 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-01-31 Hold'em 440/1325 -$11.00
281110867 $11 NL Hold'em [$20,000 guaranteed]  2010-01-31 Hold'em 268/3771 $22.93
281110857 $109 NL Hold'em [$80,000 guaranteed]  2010-01-31 Hold'em 421/1620 -$109.00
281110807 $55 PL Omaha [$2,000 guaranteed]  2010-01-31 Omaha 24/127 $8.50
281220020 Sunday Second Chance - [$200k guaranteed]  2010-01-31 Hold'em 87/1801 $325.30
281110757 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-01-31 Hold'em 1071/4050 -$5.50
281110737 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-31 Hold'em 1540/3600 -$16.50
281110727 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-01-31 Hold'em 76/369 -$33.00
281110004 $55+R PL Omaha [$15,000 guaranteed]  2010-01-31 Omaha 38/182 -$55.00
281110707 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-01-31 Hold'em 132/769 -$55.00
281110687 $55 NL Hold'em [$75,000 guaranteed]  2010-01-31 Hold'em 1237/3045 -$55.00
281220010 Sunday Million [$215 NLHE - $2M guaranteed]  2010-01-31 Hold'em 3462/19377 -$215.00
281110647 $11+R NL Hold'em [$60,000 guaranteed]  2010-01-31 Hold'em 1306/4811 -$11.00
281110577 Daily Eighty Grand Sunday Special [$200,000 gtd]  2010-01-31 Hold'em 5001/6207 -$55.00
281110934 $27.50 NL Hold'em [$25,000 guaranteed]  2010-01-28 Hold'em 1008/1395 -$27.50
281110854 $109 NL Hold'em [$40,000 guaranteed]  2010-01-28 Hold'em 526/720 -$109.00
281110804 $55 PL Omaha [$2,000 guaranteed]  2010-01-28 Omaha 66/93 -$55.00
281110754 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-01-28 Hold'em 1438/3336 -$5.50
235341902 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-01-28 Hold'em 44/320 -$55.00
281110734 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-28 Hold'em 1437/2487 -$16.50
281110724 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-01-28 Hold'em 1/232 $3,909.17
281110704 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-01-28 Hold'em 70/357 -$55.00
281110684 $55 NL Hold'em [$40,000 guaranteed]  2010-01-28 Hold'em 544/1205 -$55.00
281111254 $162 NL Hold'em [$50,000 guaranteed]  2010-01-28 Hold'em 342/591 -$162.00
281110644 $11+R NL Hold'em [$60,000 guaranteed]  2010-01-28 Hold'em 1313/2856 -$11.00
281110574 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-01-28 Hold'em 629/2244 -$55.00
281110933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-01-27 Hold'em 483/1369 -$27.50
281110873 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-01-27 Hold'em 244/1102 -$11.00
281110853 $109 NL Hold'em [$40,000 guaranteed]  2010-01-27 Hold'em 414/950 -$109.00
281110803 $55 PL Omaha [$2,000 guaranteed]  2010-01-27 Omaha 12/96 $55.40
281110793 $33+R NL Hold'em [6-max - $8,000 guaranteed]  2010-01-27 Hold'em 106/193 -$33.00
235341901 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-01-27 Hold'em 217/342 -$55.00
281110753 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-01-27 Hold'em 566/3241 $23.21
281110733 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-27 Hold'em 314/2379 -$16.50
281110723 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-01-27 Hold'em 145/243 -$33.00
281110703 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-01-27 Hold'em 84/421 -$55.00
281110683 $55 NL Hold'em [$40,000 guaranteed]  2010-01-27 Hold'em 105/1218 $42.44
281110653 $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed]  2010-01-27 Hold'em 236/353 -$109.00
281110643 $11+R NL Hold'em [$60,000 guaranteed]  2010-01-27 Hold'em 467/2911 -$11.00
281111253 $162 NL Hold'em [$50,000 guaranteed]  2010-01-27 Hold'em 553/712 -$162.00
281110573 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-01-27 Hold'em 114/2339 $114.57
278910937 $27.50 NL Hold'em [$25,000 guaranteed]  2010-01-24 Hold'em 473/1394 -$27.50
278910857 $109 NL Hold'em [$80,000 guaranteed]  2010-01-24 Hold'em 248/1381 -$109.00
278920020 Sunday Second Chance - [$200k guaranteed]  2010-01-24 Hold'em 241/1300 -$215.00
278910757 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-01-24 Hold'em 1065/4050 -$5.50
278910737 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-24 Hold'em 1008/3230 -$16.50
278910727 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-01-24 Hold'em 87/368 -$33.00
278910707 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-01-24 Hold'em 375/666 -$55.00
278910687 $55 NL Hold'em [$75,000 guaranteed]  2010-01-24 Hold'em 878/2470 -$55.00
278920010 Sunday Million [$215 NLHE - $1.5M guaranteed]  2010-01-24 Hold'em 1080/8700 $133.00
278910647 $11+R NL Hold'em [$60,000 guaranteed]  2010-01-24 Hold'em 2748/4244 -$11.00
278910597 $55+R NL Hold'em [$35,000 guaranteed]  2010-01-24 Hold'em 204/1059 -$55.00
278910934 $27.50 NL Hold'em [$25,000 guaranteed]  2010-01-21 Hold'em 620/1333 -$27.50
278910854 $109 NL Hold'em [$40,000 guaranteed]  2010-01-21 Hold'em 477/638 -$109.00
278910804 $55 PL Omaha [$2,000 guaranteed]  2010-01-21 Omaha 38/82 -$55.00
278910794 $33+R NL Hold'em [6-max - $8,000 guaranteed]  2010-01-21 Hold'em 32/175 -$33.00
278910754 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-01-21 Hold'em 45/3351 $92.59
232931597 $55 NL Hold'em [500 cap, $5,000 guaranteed]  2010-01-21 Hold'em 226/320 -$55.00
278910734 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-21 Hold'em 381/2474 -$16.50
278910724 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-01-21 Hold'em 167/221 -$33.00
278910704 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-01-21 Hold'em 47/305 -$55.00
278910684 $55 NL Hold'em [$40,000 guaranteed]  2010-01-21 Hold'em 358/1064 -$55.00
278910644 $11+R NL Hold'em [$60,000 guaranteed]  2010-01-21 Hold'em 152/2767 $100.94
278911254 $162 NL Hold'em [$50,000 guaranteed]  2010-01-21 Hold'em 354/538 -$162.00
278910574 Daily Eighty Grand [$55 NLHE - $80,000 guaranteed]  2010-01-21 Hold'em 917/2181 -$55.00
278910923 $3.30+R NL Hold'em [$40,000 guaranteed]  2010-01-20 Hold'em 1787/4533 -$3.30
278910933 $27.50 NL Hold'em [$25,000 guaranteed]  2010-01-20 Hold'em 906/1381 -$27.50
278910873 $11 NL Hold'em [1R1A - $10,000 guaranteed]  2010-01-20 Hold'em 154/1095 -$11.00
278910853 $109 NL Hold'em [$40,000 guaranteed]  2010-01-20 Hold'em 377/874 -$109.00
278910803 $55 PL Omaha [$2,000 guaranteed]  2010-01-20 Omaha 30/89 -$55.00
278910793 $33+R NL Hold'em [6-max - $8,000 guaranteed]  2010-01-20 Hold'em 70/182 -$33.00
278910753 $5.50+R NL Hold'em [$40,000 guaranteed]  2010-01-20 Hold'em 2122/3413 -$5.50
278910733 $16.50 NL Hold'em [turbo - $15,000 guaranteed]  2010-01-20 Hold'em 121/2507 $32.38
278910723 $33 NL Hold'em [2R1A, $5,000 guaranteed]  2010-01-20 Hold'em 14/244 $249.69
278910703 $55 NL Hold'em [1R1A - $20,000 guaranteed]  2010-01-20 Hold'em 194/347 -$55.00
